Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
126,585,955
Gas, last 12 cycles (MCF)
461,850,757
Condensate, last 12 (bbl)
46,222,371
Casinghead gas, last 12 (MCF)
298,768,158
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 9,394,433 32,706,256 2,894,845 22,287,733
April 2026 9,566,856 58,344,624 3,369,573 23,268,358
March 2026 9,731,662 38,359,650 3,519,875 23,225,375
February 2026 9,113,601 33,493,329 3,161,035 21,591,007
January 2026 10,155,759 36,135,906 4,365,923 23,861,122
December 2025 10,313,810 34,383,901 3,674,640 23,913,383
November 2025 10,138,970 33,813,404 3,614,672 24,251,424
October 2025 10,871,910 37,569,424 4,098,249 26,074,459
September 2025 10,942,042 36,675,603 4,112,974 26,130,448
August 2025 12,181,410 38,786,232 4,294,525 28,404,181
July 2025 12,624,099 40,337,681 4,417,866 29,199,955
June 2025 11,551,403 41,244,747 4,698,194 26,560,713
May 2025 11,474,936 44,126,045 5,394,991 26,157,086
April 2025 10,859,247 41,595,473 5,137,045 24,911,585
March 2025 10,985,577 41,899,239 5,291,778 25,180,670
February 2025 9,584,987 37,586,653 4,582,173 21,860,618
January 2025 10,175,685 37,976,921 4,369,120 23,363,042
December 2024 10,654,682 41,336,150 4,797,368 24,993,612
November 2024 10,515,480 42,261,603 5,141,493 24,963,609
October 2024 11,474,685 43,915,039 5,195,222 26,641,280
September 2024 11,517,734 40,529,379 4,674,386 25,717,261
August 2024 11,687,768 39,325,214 4,486,077 25,968,821
July 2024 10,792,268 38,202,798 4,310,026 23,985,700
June 2024 10,696,811 38,969,938 4,422,690 23,194,233
May 2024 11,086,396 43,354,519 5,013,431 24,579,178
April 2024 10,029,075 39,371,232 4,487,775 22,318,889
March 2024 9,748,494 40,228,509 4,490,282 21,695,770
February 2024 8,761,497 36,569,368 4,111,381 19,668,793
January 2024 8,973,185 35,548,733 4,074,006 19,827,713
December 2023 9,932,123 38,342,260 4,280,706 21,810,197
November 2023 10,122,598 40,067,822 4,428,290 21,892,445
October 2023 10,607,904 40,459,989 4,537,807 23,252,981
September 2023 10,684,833 39,014,900 4,255,477 23,270,918
August 2023 11,126,546 40,117,549 4,463,994 23,992,896
July 2023 10,953,069 41,568,603 4,763,972 24,031,292
June 2023 10,681,040 41,576,258 4,905,158 23,402,970
May 2023 10,668,356 43,810,095 5,213,447 23,225,089
April 2023 10,190,454 40,457,531 4,986,428 22,595,848
March 2023 10,929,878 42,383,669 5,450,234 24,540,852
February 2023 9,719,748 36,257,745 4,414,336 21,261,507
January 2023 11,187,041 40,801,625 4,763,979 23,982,155
December 2022 10,889,422 38,666,410 4,536,061 23,389,571
November 2022 10,909,547 36,085,909 4,250,226 24,178,711
October 2022 11,702,550 38,380,400 4,731,632 26,074,238
September 2022 11,677,774 37,203,550 4,717,696 25,891,505
August 2022 12,091,862 38,269,654 5,029,119 26,456,731
July 2022 12,240,080 34,396,065 4,761,048 26,670,378
June 2022 12,444,761 33,139,822 4,775,613 26,795,865
May 2022 12,738,150 32,726,456 4,210,800 27,492,655
April 2022 12,205,563 30,515,683 4,021,400 26,748,535
March 2022 12,182,579 29,608,225 3,863,242 26,410,545
February 2022 10,820,064 26,910,941 3,608,773 23,341,546
January 2022 12,017,471 28,241,920 3,617,896 26,412,267
December 2021 12,212,887 29,493,364 3,775,888 26,682,116
November 2021 11,912,913 26,974,039 3,544,663 25,473,109
October 2021 12,054,421 28,721,170 3,657,858 26,393,022
September 2021 12,173,230 29,232,351 3,850,597 26,378,559

Counties in District 02

Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This district, these cycles — CSV, Excel This district, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.