Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
6,327,938
Gas, last 12 cycles (MCF)
15,523,997
Condensate, last 12 (bbl)
1,434,737
Casinghead gas, last 12 (MCF)
14,579,255
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 462,698 1,148,840 99,148 1,143,899
April 2026 501,541 1,234,678 109,575 1,182,756
March 2026 526,561 1,252,180 100,666 1,296,319
February 2026 491,006 1,203,773 106,611 1,191,010
January 2026 472,011 1,312,771 117,100 1,185,512
December 2025 479,092 1,301,742 118,330 1,115,484
November 2025 485,243 1,255,221 115,330 1,116,349
October 2025 536,598 1,353,567 125,034 1,274,788
September 2025 540,282 1,310,910 126,139 1,189,518
August 2025 596,727 1,353,135 132,028 1,288,966
July 2025 649,242 1,381,445 139,231 1,315,899
June 2025 586,937 1,415,735 145,545 1,278,755
May 2025 606,301 1,386,076 147,484 1,368,224
April 2025 668,697 1,485,843 158,790 1,405,745
March 2025 699,289 1,457,654 152,923 1,383,916
February 2025 558,407 1,249,001 129,428 1,002,023
January 2025 513,801 1,357,200 141,744 681,918
December 2024 506,228 1,469,855 152,435 711,908
November 2024 488,334 1,449,079 154,005 729,177
October 2024 481,371 1,531,518 161,190 837,369
September 2024 437,423 1,521,471 163,786 815,492
August 2024 502,316 1,629,820 171,824 910,037
July 2024 459,488 1,594,835 187,621 820,887
June 2024 503,968 1,571,950 189,977 786,240
May 2024 475,070 1,730,845 220,266 823,960
April 2024 410,667 1,703,245 233,528 800,362
March 2024 420,871 1,892,372 281,245 869,738
February 2024 411,789 1,801,163 309,082 688,243
January 2024 417,717 1,682,501 210,788 555,496
December 2023 447,430 1,808,304 232,673 564,795
November 2023 454,453 1,941,159 266,398 555,833
October 2023 459,361 1,717,287 208,692 542,715
September 2023 424,072 1,816,863 237,644 515,986
August 2023 482,129 1,733,228 180,103 563,776
July 2023 540,229 1,872,499 212,748 607,088
June 2023 546,772 1,948,200 227,349 581,570
May 2023 525,800 2,073,140 265,667 525,422
April 2023 388,609 2,079,376 293,369 420,502
March 2023 446,732 2,246,197 354,255 472,242
February 2023 439,696 1,910,989 324,615 412,796
January 2023 547,973 1,873,848 196,344 490,143
December 2022 474,737 1,782,203 183,567 451,919
November 2022 517,211 1,891,705 198,687 466,825
October 2022 527,955 1,953,882 213,543 531,987
September 2022 566,514 1,998,355 236,831 549,668
August 2022 540,517 2,185,205 274,627 501,866
July 2022 517,221 2,163,583 306,539 558,666
June 2022 560,911 2,111,128 313,394 572,331
May 2022 478,409 2,040,547 250,852 522,276
April 2022 369,635 2,174,101 270,225 452,056
March 2022 419,337 2,241,851 310,311 466,191
February 2022 400,232 1,804,881 205,361 410,906
January 2022 510,940 2,019,971 194,751 590,971
December 2021 434,311 2,158,583 199,011 455,224
November 2021 471,331 2,138,543 222,243 498,575
October 2021 443,373 2,214,308 234,526 524,876
September 2021 414,677 2,178,798 236,139 448,789

Other counties in District 02

Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.