Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
2,038,705
Gas, last 12 cycles (MCF)
1,430,294
Condensate, last 12 (bbl)
41,566
Casinghead gas, last 12 (MCF)
3,772,465
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 151,038 117,665 2,768 278,751
April 2026 159,730 117,858 3,110 295,456
March 2026 156,132 131,940 3,690 310,278
February 2026 141,997 112,291 3,605 277,475
January 2026 157,459 124,450 4,477 312,574
December 2025 167,522 124,413 3,980 298,716
November 2025 165,694 90,600 2,408 284,355
October 2025 173,257 105,252 2,915 286,505
September 2025 178,035 112,999 2,978 310,886
August 2025 186,428 127,385 2,925 358,167
July 2025 195,644 141,406 4,184 358,245
June 2025 205,769 124,035 4,526 401,057
May 2025 241,587 104,302 2,732 352,980
April 2025 217,857 103,418 2,425 360,696
March 2025 226,024 106,389 2,576 383,699
February 2025 181,533 81,827 2,391 354,089
January 2025 203,650 80,561 3,083 390,658
December 2024 203,144 93,037 3,417 394,119
November 2024 184,424 86,480 3,494 379,255
October 2024 192,988 93,119 3,760 396,765
September 2024 189,457 91,727 3,949 390,064
August 2024 197,504 112,392 4,458 422,689
July 2024 189,152 82,495 4,073 424,680
June 2024 191,995 98,737 4,079 420,747
May 2024 201,243 90,939 3,584 439,448
April 2024 180,470 69,398 3,558 415,870
March 2024 188,330 119,881 3,970 418,523
February 2024 170,301 129,322 3,929 385,664
January 2024 175,598 142,079 4,066 427,429
December 2023 177,042 201,552 4,255 443,604
November 2023 179,413 254,322 3,737 451,569
October 2023 184,947 339,033 3,939 457,915
September 2023 177,802 436,517 4,021 496,523
August 2023 196,209 626,832 4,419 497,956
July 2023 200,565 778,939 5,542 455,501
June 2023 194,084 493,145 5,611 541,724
May 2023 195,731 662,834 6,691 433,830
April 2023 191,098 681,160 1,779 513,570
March 2023 196,652 665,705 3,055 624,356
February 2023 167,268 1,165,490 2,844 533,920
January 2023 184,772 1,644,327 3,452 777,012
December 2022 188,289 1,832,227 2,899 532,520
November 2022 180,013 1,163,902 3,631 764,617
October 2022 191,193 1,161,305 3,853 1,020,279
September 2022 175,235 1,088,096 3,802 1,205,488
August 2022 163,565 784,597 4,502 1,293,581
July 2022 153,516 344,616 5,615 1,337,045
June 2022 148,174 175,423 5,851 1,271,458
May 2022 152,478 116,341 3,843 1,116,288
April 2022 143,969 118,478 4,125 894,882
March 2022 144,623 158,136 4,266 666,484
February 2022 130,621 136,518 2,765 605,503
January 2022 138,205 137,193 2,084 651,646
December 2021 136,858 164,315 3,298 655,356
November 2021 133,656 153,396 3,842 602,230
October 2021 141,747 112,777 2,134 580,965
September 2021 134,344 81,999 1,212 493,176

Other counties in District 02

Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Lavaca, Live Oak, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.