Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
5,952,539
Gas, last 12 cycles (MCF)
10,769,087
Condensate, last 12 (bbl)
64,436
Casinghead gas, last 12 (MCF)
9,405,183
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 430,596 827,907 4,586 670,393
April 2026 475,268 876,853 5,406 753,181
March 2026 500,542 915,284 5,535 791,382
February 2026 462,709 821,372 4,675 818,274
January 2026 450,320 851,053 5,290 700,487
December 2025 507,682 898,586 5,787 802,485
November 2025 496,525 888,174 4,630 772,089
October 2025 525,404 933,852 5,190 817,318
September 2025 517,699 914,075 6,219 815,043
August 2025 545,379 957,242 5,606 840,759
July 2025 540,976 970,246 5,638 839,985
June 2025 499,439 914,443 5,874 783,787
May 2025 522,326 983,953 5,992 836,759
April 2025 539,929 965,275 6,523 832,704
March 2025 579,434 1,016,154 5,806 847,150
February 2025 522,207 894,586 5,656 754,209
January 2025 606,391 947,074 5,725 829,250
December 2024 580,702 1,008,144 5,540 818,024
November 2024 552,233 981,405 4,691 826,639
October 2024 577,104 1,030,395 5,652 872,661
September 2024 589,996 989,175 4,595 832,563
August 2024 609,352 1,021,145 4,711 918,799
July 2024 607,201 1,040,546 5,238 935,930
June 2024 563,067 1,012,391 5,121 876,755
May 2024 536,637 1,070,608 5,239 812,927
April 2024 544,113 1,029,267 5,675 791,117
March 2024 578,421 1,072,966 5,396 796,290
February 2024 569,930 998,374 5,824 828,519
January 2024 565,506 1,019,673 5,832 827,405
December 2023 596,453 1,110,788 5,868 895,241
November 2023 555,322 1,101,418 4,701 798,695
October 2023 558,542 1,159,720 4,804 792,193
September 2023 544,838 1,145,446 5,000 844,448
August 2023 559,999 1,177,249 5,382 841,811
July 2023 582,241 1,178,449 5,809 962,132
June 2023 564,937 1,155,237 4,949 909,648
May 2023 616,354 1,206,535 7,014 1,004,120
April 2023 619,303 1,182,100 5,901 979,169
March 2023 653,033 1,241,761 7,080 1,050,093
February 2023 587,046 1,106,984 5,918 915,617
January 2023 630,698 1,256,196 7,162 986,447
December 2022 619,830 1,214,819 7,076 997,361
November 2022 631,626 1,227,865 6,199 979,702
October 2022 644,713 1,311,588 5,761 1,017,768
September 2022 632,825 1,274,144 6,123 1,008,134
August 2022 626,920 1,303,359 6,092 983,271
July 2022 645,522 1,279,728 6,800 989,965
June 2022 606,957 1,232,376 6,529 879,429
May 2022 657,482 1,262,034 6,616 914,283
April 2022 625,611 1,244,213 6,430 854,080
March 2022 640,742 1,270,491 7,351 895,670
February 2022 526,241 1,076,091 6,488 758,229
January 2022 614,586 1,237,841 8,499 921,123
December 2021 644,305 1,273,207 8,266 975,627
November 2021 631,246 1,231,282 7,334 924,825
October 2021 633,018 1,260,889 5,971 947,909
September 2021 632,265 1,219,813 6,195 987,327

Counties in District 7B

Brown, Callahan, Coleman, Comanche, Coryell, Eastland, Erath, Fisher, Hamilton, Haskell, Hood, Jones, Lampasas, Mills, Nolan, Palo Pinto, Parker, San Saba, Shackelford, Somervell, Stephens, Stonewall, Taylor, Throckmorton

Download this slice

This district, these cycles — CSV, Excel This district, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.