Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
73,199,274
Gas, last 12 cycles (MCF)
122,297,471
Condensate, last 12 (bbl)
13,002,133
Casinghead gas, last 12 (MCF)
167,813,997
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 4,994,165 6,758,037 800,859 11,038,588
April 2026 4,629,372 28,434,529 930,894 11,361,371
March 2026 4,876,385 8,202,987 1,038,108 11,818,714
February 2026 4,664,258 7,543,981 949,172 11,213,778
January 2026 5,332,431 8,476,540 1,445,490 12,474,098
December 2025 5,802,548 7,651,266 968,523 13,328,134
November 2025 5,962,878 8,166,416 1,003,145 13,890,192
October 2025 6,400,719 8,725,184 1,085,449 14,939,116
September 2025 6,769,737 8,849,667 1,134,817 15,627,582
August 2025 7,798,816 9,904,981 1,270,413 17,233,613
July 2025 8,063,170 9,543,416 1,153,188 17,755,806
June 2025 7,904,795 10,040,467 1,222,075 17,133,005
May 2025 7,914,374 11,383,847 1,490,499 17,182,764
April 2025 7,224,681 11,838,819 1,596,706 15,847,502
March 2025 7,029,595 12,342,596 1,695,671 15,859,926
February 2025 6,188,897 10,986,379 1,567,217 13,760,052
January 2025 6,292,069 11,213,870 1,596,563 14,434,692
December 2024 6,540,014 11,196,562 1,483,617 15,368,421
November 2024 6,575,139 11,885,040 1,565,020 15,341,902
October 2024 7,177,896 13,114,615 1,738,222 16,096,948
September 2024 7,153,316 12,322,061 1,578,153 15,127,410
August 2024 6,862,710 13,007,167 1,551,602 14,579,177
July 2024 6,171,123 12,706,711 1,511,101 13,060,730
June 2024 6,142,859 13,141,152 1,648,666 12,934,156
May 2024 6,541,104 13,820,009 1,772,955 13,987,156
April 2024 6,057,821 10,839,990 1,378,245 12,744,635
March 2024 5,976,573 11,195,419 1,317,499 12,407,881
February 2024 5,577,952 10,656,143 1,249,577 11,425,524
January 2024 5,619,550 11,351,893 1,310,266 11,492,484
December 2023 6,158,688 12,168,423 1,446,345 12,714,450
November 2023 6,166,567 12,494,547 1,557,341 12,533,436
October 2023 6,706,041 14,028,809 1,711,660 13,442,629
September 2023 6,740,881 12,494,041 1,465,231 13,413,669
August 2023 7,043,203 12,497,551 1,590,082 13,840,332
July 2023 6,851,271 12,909,675 1,806,902 13,811,921
June 2023 6,677,272 13,038,029 1,877,147 13,319,555
May 2023 6,940,008 12,699,455 1,684,370 13,725,572
April 2023 6,724,510 11,745,291 1,661,764 13,193,925
March 2023 7,010,929 12,908,035 1,927,207 14,101,565
February 2023 6,121,409 10,545,566 1,392,032 12,145,535
January 2023 7,206,984 12,251,168 1,655,755 14,078,836
December 2022 7,003,149 10,503,064 1,454,176 13,744,381
November 2022 6,829,555 10,942,859 1,634,077 14,117,187
October 2022 7,398,796 11,487,647 1,769,336 15,363,407
September 2022 7,619,888 11,148,164 1,742,749 15,684,243
August 2022 8,169,493 12,399,906 2,030,071 16,648,613
July 2022 8,432,701 11,144,746 2,018,161 16,713,999
June 2022 8,731,152 10,344,858 2,010,319 16,852,839
May 2022 8,974,273 8,642,777 1,349,072 17,245,897
April 2022 8,391,681 7,191,522 1,132,214 16,991,593
March 2022 8,806,385 7,821,722 1,223,165 17,633,530
February 2022 7,953,429 7,231,866 1,135,825 15,599,226
January 2022 8,747,810 7,228,883 1,037,976 17,617,450
December 2021 8,773,023 7,989,695 1,112,029 17,554,794
November 2021 8,533,518 7,950,710 1,153,160 16,529,687
October 2021 8,329,423 8,693,146 1,305,575 16,534,046
September 2021 8,244,268 9,025,923 1,368,183 16,134,373

Other counties in District 02

Bee, Calhoun, DeWitt, Goliad, Jackson, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.