By RRC district

District Office Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
District 01 San Antonio 14,620,156 100,910,809 4,528,619 27,401,912
District 02 San Antonio 10,792,268 38,202,798 4,310,026 23,985,700
District 03 Houston 2,569,231 15,179,091 826,716 3,566,936
District 04 Corpus Christi 126,631 46,240,492 241,040 144,951
District 05 Kilgore 505,156 19,776,089 8,935 493,195
District 06 Kilgore 879,931 162,209,019 343,670 4,792,251
District 6E Kilgore 170,603 0 0 92,638
District 7B Abilene 607,201 1,040,546 5,238 935,930
District 7C San Angelo 16,341,861 4,975,899 22,606 94,078,905
District 08 Midland 91,036,971 162,081,013 19,723,818 282,857,468
District 8A Midland 6,724,477 148,416 704 10,979,514
District 09 Wichita Falls 732,884 65,037,006 67,984 1,883,676
District 10 Pampa 596,510 18,086,468 276,260 4,006,545
Texas 145,703,880 633,887,646 30,355,616 455,219,621

Top 25 counties by oil

County Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
Martin 21,207,218 292,475 103,199 57,573,183
Midland 19,742,462 171,202 2,872 77,871,048
Howard 9,717,113 11,740 51 34,089,676
Loving 9,171,929 30,921,545 5,601,751 22,894,062
Upton 8,960,559 529,327 6,488 37,988,928
Reeves 7,051,070 77,715,261 8,950,290 21,469,064
Reagan 6,344,367 174,609 1,247 38,718,363
Karnes 6,171,123 12,706,711 1,511,101 13,060,730
Glasscock 5,840,196 35,719 479 28,429,239
Andrews 4,707,262 909,471 158,328 9,107,491
Ward 4,533,521 6,158,161 844,360 11,039,068
La Salle 3,341,266 22,050,481 992,164 5,657,520
Atascosa 2,845,852 45,746 7,095 2,720,372
DeWitt 2,466,308 12,630,028 1,317,344 6,293,145
Gonzales 2,443,099 557,928 172,987 3,263,919
Dimmit 2,318,053 8,899,150 1,016,993 10,117,856
Yoakum 2,288,883 0 0 4,938,231
Pecos 2,216,192 1,435,824 33,183 6,751,691
McMullen 1,985,896 15,660,852 423,133 2,836,989
Winkler 1,680,711 1,207,077 99,629 3,057,694
Gaines 1,475,097 16,276 69 1,751,123
Ector 1,418,166 212,111 16,316 3,247,032
Borden 1,234,338 0 0 1,259,788
Dawson 1,123,950 0 0 829,936
Live Oak 1,108,780 9,121,327 1,276,921 2,949,442

Oil and gas totals computed by EZRRC from RRC's lease-level PDQ county table (pdq-county-lease-cycle), rollup of August 16, 2026.

Download this slice

This cycle by district — CSV, Excel This cycle by county

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.