Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
29,483,399
Gas, last 12 cycles (MCF)
180,053,760
Condensate, last 12 (bbl)
21,337,387
Casinghead gas, last 12 (MCF)
74,339,461
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 2,696,936 10,731,163 1,238,277 7,193,397
April 2026 3,123,535 13,612,562 1,548,998 7,556,350
March 2026 2,822,568 14,657,279 1,671,654 6,598,425
February 2026 2,526,915 13,483,873 1,492,472 5,885,566
January 2026 2,793,633 15,728,357 2,044,082 6,504,320
December 2025 2,326,912 15,012,231 1,769,588 5,473,250
November 2025 2,068,080 14,033,517 1,612,957 5,385,239
October 2025 2,328,080 15,964,366 1,899,228 5,994,351
September 2025 2,207,907 14,949,111 1,791,950 5,748,340
August 2025 2,402,357 15,978,252 1,865,136 6,423,342
July 2025 2,457,942 17,561,594 2,093,334 6,525,617
June 2025 1,728,534 18,341,455 2,309,711 5,051,264
May 2025 1,662,557 20,271,191 2,827,484 4,775,028
April 2025 1,844,145 18,441,677 2,597,035 5,117,349
March 2025 2,052,913 17,971,062 2,621,995 5,394,685
February 2025 1,770,065 14,954,908 1,974,685 4,658,888
January 2025 2,140,850 14,025,262 1,578,066 5,540,706
December 2024 2,287,792 16,267,051 1,961,258 5,941,620
November 2024 2,135,419 17,143,278 2,262,065 5,857,865
October 2024 2,297,695 17,312,606 2,066,850 6,184,454
September 2024 2,338,863 15,207,495 1,672,057 6,124,499
August 2024 2,630,959 13,026,889 1,425,936 6,589,770
July 2024 2,466,308 12,630,028 1,317,344 6,293,145
June 2024 2,302,679 13,282,360 1,418,442 5,623,373
May 2024 2,453,186 15,460,781 1,700,701 6,069,214
April 2024 2,103,976 14,543,264 1,624,243 5,451,722
March 2024 1,956,565 15,347,169 1,751,069 5,118,497
February 2024 1,339,422 13,681,145 1,476,449 4,134,912
January 2024 1,419,142 12,372,565 1,427,567 4,402,859
December 2023 1,598,383 13,469,055 1,414,017 4,838,662
November 2023 1,757,823 14,507,342 1,538,891 5,042,045
October 2023 1,904,612 13,041,604 1,536,503 5,674,168
September 2023 2,045,735 12,463,086 1,443,996 5,746,634
August 2023 2,184,857 13,132,541 1,608,351 6,054,373
July 2023 2,017,971 13,659,875 1,654,807 5,817,154
June 2023 1,997,195 14,405,150 1,793,129 5,615,055
May 2023 1,872,302 16,185,108 2,144,950 5,381,470
April 2023 1,692,483 14,913,079 1,900,410 4,974,497
March 2023 1,868,488 16,059,663 1,996,233 5,513,300
February 2023 1,731,904 14,666,641 1,842,686 5,079,004
January 2023 1,958,931 16,264,488 2,029,440 5,577,750
December 2022 1,875,085 15,764,837 1,884,817 5,467,083
November 2022 2,054,951 12,614,994 1,466,563 5,707,659
October 2022 2,084,651 13,154,563 1,527,519 5,683,399
September 2022 2,030,927 13,381,462 1,605,360 5,596,696
August 2022 2,099,808 13,965,658 1,560,898 5,711,401
July 2022 2,068,670 12,441,777 1,461,281 5,750,366
June 2022 2,065,783 12,563,070 1,493,511 5,819,142
May 2022 2,112,784 14,318,732 1,664,730 6,169,330
April 2022 2,421,644 13,763,757 1,666,443 6,365,763
March 2022 1,988,730 12,177,141 1,370,799 5,595,927
February 2022 1,562,020 11,290,519 1,419,940 4,832,183
January 2022 1,799,313 12,056,787 1,583,612 5,594,582
December 2021 1,994,700 12,462,447 1,679,815 6,018,586
November 2021 2,126,318 11,081,523 1,583,944 6,303,902
October 2021 2,431,249 11,473,475 1,460,829 6,996,813
September 2021 2,639,517 11,919,057 1,573,078 7,453,249

Other counties in District 02

Bee, Calhoun, Goliad, Jackson, Karnes, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.