Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
11,594,966
Gas, last 12 cycles (MCF)
111,223,816
Condensate, last 12 (bbl)
10,085,079
Casinghead gas, last 12 (MCF)
34,025,647
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 903,124 11,656,502 731,039 2,597,877
April 2026 971,962 12,236,281 749,381 2,847,064
March 2026 1,033,937 11,279,977 677,456 2,868,811
February 2026 955,816 8,589,616 582,042 2,658,958
January 2026 1,031,298 7,703,758 725,220 3,011,197
December 2025 1,153,813 7,553,051 786,867 3,247,648
November 2025 1,075,749 7,877,236 856,473 3,162,315
October 2025 1,022,030 8,773,306 958,462 3,115,035
September 2025 906,504 8,954,863 1,036,110 2,797,747
August 2025 869,600 8,754,700 999,865 2,684,512
July 2025 908,977 8,805,555 995,644 2,800,557
June 2025 762,156 9,038,971 986,520 2,233,926
May 2025 722,769 8,592,891 894,379 2,126,880
April 2025 630,019 7,333,615 747,817 1,897,891
March 2025 672,813 7,570,013 779,098 1,883,791
February 2025 625,817 8,042,728 873,749 1,885,735
January 2025 728,500 8,782,588 1,012,430 2,006,092
December 2024 779,691 9,682,970 1,155,201 2,198,708
November 2024 787,241 9,107,699 1,114,657 2,277,846
October 2024 966,114 9,283,117 1,183,800 2,713,181
September 2024 1,035,699 8,746,398 1,219,959 2,825,491
August 2024 1,109,323 8,878,136 1,294,206 3,018,320
July 2024 1,108,780 9,121,327 1,276,921 2,949,442
June 2024 1,145,900 8,562,907 1,154,938 3,001,189
May 2024 1,069,606 9,648,597 1,312,232 2,928,776
April 2024 958,393 9,551,964 1,253,275 2,642,747
March 2024 927,470 9,076,992 1,147,151 2,640,382
February 2024 933,094 8,374,924 1,049,401 2,675,856
January 2024 968,947 8,462,086 1,104,127 2,562,942
December 2023 1,066,180 9,021,534 1,165,885 2,700,931
November 2023 987,646 9,221,742 1,044,653 2,649,291
October 2023 1,029,125 9,619,784 1,057,589 2,811,776
September 2023 1,056,529 9,971,362 1,086,184 2,878,169
August 2023 966,430 10,190,293 1,059,863 2,817,383
July 2023 1,079,333 10,404,876 1,063,120 3,095,891
June 2023 1,014,664 9,665,649 977,443 3,103,861
May 2023 888,199 9,990,642 1,080,648 2,935,013
April 2023 965,497 8,879,857 1,096,651 3,290,208
March 2023 1,161,382 8,181,106 1,136,827 3,600,150
February 2023 1,016,475 5,904,841 820,350 2,868,417
January 2023 1,006,742 6,329,167 834,828 2,822,946
December 2022 1,070,109 6,519,879 982,431 2,944,807
November 2022 1,016,671 7,146,869 920,297 2,808,328
October 2022 1,166,679 8,357,329 1,190,900 3,182,445
September 2022 938,456 7,462,704 1,106,997 2,534,666
August 2022 709,160 7,260,028 1,144,636 1,975,536
July 2022 604,107 6,642,277 954,462 1,966,581
June 2022 626,111 6,346,130 936,830 2,039,140
May 2022 723,238 5,954,183 925,634 2,222,592
April 2022 603,116 5,679,679 931,176 1,841,308
March 2022 563,886 5,515,285 938,069 1,872,559
February 2022 568,885 5,010,756 831,747 1,757,287
January 2022 604,506 5,161,114 784,234 1,845,020
December 2021 638,682 5,077,119 766,444 1,883,249
November 2021 436,094 4,085,407 569,205 1,460,741
October 2021 487,939 4,547,025 640,967 1,691,834
September 2021 523,820 4,389,178 659,281 1,785,264

Other counties in District 02

Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Lavaca, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.