Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
30,596,903
Gas, last 12 cycles (MCF)
199,767,942
Condensate, last 12 (bbl)
11,309,249
Casinghead gas, last 12 (MCF)
37,518,015
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 2,367,272 14,709,266 857,757 2,958,489
April 2026 2,435,603 15,112,741 876,292 3,045,431
March 2026 2,629,105 15,835,897 932,575 3,135,292
February 2026 2,426,562 15,513,089 911,392 2,870,687
January 2026 2,531,715 17,232,691 1,015,169 2,995,321
December 2025 2,547,996 17,364,833 1,012,396 3,165,328
November 2025 2,586,248 16,635,230 960,570 3,150,718
October 2025 2,719,378 17,684,324 1,052,827 3,316,411
September 2025 2,560,382 17,135,002 1,018,111 3,195,627
August 2025 2,594,128 17,654,266 924,758 3,206,224
July 2025 2,657,069 17,514,358 890,365 3,258,076
June 2025 2,541,445 17,376,245 857,037 3,220,411
May 2025 2,672,487 17,962,147 934,351 3,344,842
April 2025 2,618,682 18,649,309 964,822 3,482,353
March 2025 2,803,862 18,333,467 962,145 3,602,283
February 2025 2,463,496 16,697,751 864,904 3,268,092
January 2025 2,535,070 17,040,864 929,368 2,775,320
December 2024 2,661,096 17,006,247 980,504 3,227,033
November 2024 2,563,426 14,791,098 907,259 3,484,647
October 2024 2,649,713 14,863,146 905,723 3,620,891
September 2024 2,506,322 14,387,949 807,561 3,583,753
August 2024 2,632,624 15,205,554 813,066 3,690,140
July 2024 2,569,231 15,179,091 826,716 3,566,936
June 2024 2,661,018 15,700,380 884,755 3,713,723
May 2024 2,646,828 16,363,043 940,467 3,685,287
April 2024 2,671,986 15,418,500 867,182 3,292,509
March 2024 2,942,777 16,140,713 888,987 3,878,292
February 2024 2,671,869 15,112,596 825,412 3,566,927
January 2024 2,635,666 16,538,302 876,666 3,562,561
December 2023 2,820,766 16,947,914 922,192 3,789,541
November 2023 2,728,046 17,268,267 996,689 3,784,907
October 2023 2,731,037 17,749,728 1,012,337 3,901,944
September 2023 2,671,362 17,463,961 945,641 3,965,036
August 2023 2,910,197 18,613,520 994,433 4,189,984
July 2023 3,001,492 18,895,903 1,055,029 4,160,141
June 2023 2,804,045 16,716,199 930,381 3,974,334
May 2023 2,901,489 17,892,487 1,050,959 4,172,065
April 2023 2,722,601 17,120,721 1,039,849 3,976,694
March 2023 2,865,180 17,631,436 1,083,174 4,258,885
February 2023 2,635,966 15,444,655 900,435 3,832,714
January 2023 2,938,042 17,836,294 1,036,052 4,319,446
December 2022 2,802,440 16,341,987 971,905 4,142,697
November 2022 2,833,527 15,725,734 822,739 4,223,700
October 2022 2,916,462 17,910,951 850,697 4,377,564
September 2022 2,752,011 18,120,129 855,041 4,346,433
August 2022 2,881,401 19,641,036 939,065 4,712,652
July 2022 2,890,652 20,162,744 1,011,186 4,832,986
June 2022 2,891,904 18,792,083 847,175 4,746,337
May 2022 3,051,093 18,987,774 857,699 4,929,436
April 2022 3,103,038 17,531,588 717,618 5,008,138
March 2022 3,175,532 16,771,256 725,539 4,751,200
February 2022 2,898,496 15,698,830 709,450 4,217,281
January 2022 3,062,374 16,084,210 578,805 4,203,599
December 2021 3,410,643 16,617,571 624,278 5,000,071
November 2021 3,195,000 16,280,119 575,000 4,436,040
October 2021 3,318,370 16,963,506 617,399 4,687,760
September 2021 3,258,678 16,218,085 571,078 4,598,963

Counties in District 03

Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass

Download this slice

This district, these cycles — CSV, Excel This district, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.