By RRC district

District Office Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
District 01 San Antonio 12,408,288 96,407,163 4,462,378 21,162,723
District 02 San Antonio 11,187,041 40,801,625 4,763,979 23,982,155
District 03 Houston 2,938,042 17,836,294 1,036,052 4,319,446
District 04 Corpus Christi 153,846 45,684,261 323,337 149,496
District 05 Kilgore 559,418 15,426,204 9,066 554,709
District 06 Kilgore 770,769 161,081,215 399,670 5,122,143
District 6E Kilgore 174,918 0 0 77,234
District 7B Abilene 630,698 1,256,196 7,162 986,447
District 7C San Angelo 13,748,307 6,299,592 31,760 79,151,541
District 08 Midland 85,096,602 145,803,766 17,639,010 227,594,291
District 8A Midland 7,310,437 265,322 1,934 10,398,143
District 09 Wichita Falls 701,917 72,415,543 94,499 1,955,675
District 10 Pampa 630,610 19,382,623 321,311 4,104,633
Texas 136,310,893 622,659,804 29,090,158 379,558,636

Top 25 counties by oil

County Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
Midland 18,970,869 203,507 4,943 64,312,449
Martin 17,058,546 609 3 40,823,440
Howard 12,092,753 8,817 63 29,325,391
Loving 8,243,494 25,590,250 5,013,527 18,120,311
Upton 8,072,521 491,414 9,591 31,788,501
Karnes 7,206,984 12,251,168 1,655,755 14,078,836
Reeves 6,603,221 72,440,290 8,248,922 18,271,244
Glasscock 5,089,108 34,850 507 21,562,601
Andrews 4,812,583 802,297 202,098 7,707,533
Reagan 4,356,552 128,970 1,344 30,408,897
Ward 3,335,674 5,976,568 802,679 7,585,539
Pecos 2,729,174 2,923,077 47,345 7,192,263
La Salle 2,633,466 20,718,771 910,145 4,471,368
Gonzales 2,610,249 955,252 352,780 3,317,978
Yoakum 2,414,878 6,876 0 4,548,533
DeWitt 1,958,931 16,264,488 2,029,440 5,577,750
Dimmit 1,949,576 9,191,266 1,277,284 6,487,896
McMullen 1,774,965 8,266,358 455,648 2,538,679
Ector 1,743,413 134,320 614 3,310,131
Winkler 1,708,522 1,381,502 116,615 3,148,281
Gaines 1,693,098 124,731 628 1,686,966
Atascosa 1,611,717 96,721 9,331 1,699,377
Scurry 1,177,711 0 0 3,556,565
Live Oak 1,006,742 6,329,167 834,828 2,822,946
Crane 980,095 508,668 4,482 4,398,302

Oil and gas totals computed by EZRRC from RRC's lease-level PDQ county table (pdq-county-lease-cycle), rollup of August 16, 2026.

Download this slice

This cycle by district — CSV, Excel This cycle by county

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.