Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
207,545
Gas, last 12 cycles (MCF)
22,420,197
Condensate, last 12 (bbl)
230,399
Casinghead gas, last 12 (MCF)
78,986
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 13,271 1,785,685 15,971 2,951
April 2026 14,462 1,925,588 16,593 4,547
March 2026 14,728 1,996,762 16,813 8,465
February 2026 15,783 1,857,180 18,326 7,162
January 2026 16,812 2,007,269 19,703 6,542
December 2025 16,491 1,917,339 17,941 7,525
November 2025 15,961 1,659,832 17,442 5,650
October 2025 18,056 1,913,969 20,448 7,330
September 2025 18,761 1,772,485 17,084 8,071
August 2025 21,393 1,890,424 20,839 10,807
July 2025 21,517 2,132,194 25,597 8,568
June 2025 20,310 1,561,470 23,642 1,368
May 2025 17,615 1,674,178 27,088 1,617
April 2025 14,635 1,667,943 27,921 2,012
March 2025 14,956 1,755,629 34,073 991
February 2025 12,154 1,662,648 31,554 3,503
January 2025 12,893 1,907,978 36,720 5,916
December 2024 15,385 2,029,540 41,494 10,766
November 2024 14,036 1,984,884 41,671 7,306
October 2024 13,825 1,924,466 44,543 3,019
September 2024 14,241 2,016,066 40,530 4,675
August 2024 13,910 2,024,554 46,155 5,057
July 2024 14,456 1,433,407 24,520 3,189
June 2024 14,583 1,686,746 20,822 4,442
May 2024 15,166 1,935,881 25,087 4,963
April 2024 13,308 1,991,861 28,272 5,644
March 2024 15,052 1,893,757 28,928 6,653
February 2024 13,220 1,135,175 20,345 11,168
January 2024 14,119 748,050 6,940 12,236
December 2023 13,373 881,471 8,192 15,375
November 2023 14,191 861,088 8,073 9,675
October 2023 13,975 901,949 8,714 6,488
September 2023 14,820 947,105 8,438 8,279
August 2023 16,311 1,033,351 10,202 9,263
July 2023 16,369 1,095,498 11,407 9,180
June 2023 15,245 1,117,590 12,646 7,944
May 2023 15,529 1,255,748 14,808 10,799
April 2023 14,513 1,147,194 15,617 9,688
March 2023 16,142 1,246,862 16,325 9,683
February 2023 15,514 1,107,203 13,246 11,923
January 2023 16,529 1,320,945 15,974 15,316
December 2022 14,768 1,244,735 14,720 5,294
November 2022 15,257 1,303,172 13,767 12,057
October 2022 17,157 1,245,172 14,621 11,296
September 2022 16,176 1,194,138 12,838 13,172
August 2022 17,833 651,868 4,558 12,268
July 2022 16,478 613,099 4,081 14,687
June 2022 16,881 612,113 4,531 12,025
May 2022 16,643 657,626 4,470 15,357
April 2022 17,503 662,312 5,044 25,438
March 2022 19,514 701,627 5,338 17,510
February 2022 15,289 588,536 4,335 22,328
January 2022 15,963 662,138 5,112 26,531
December 2021 17,415 665,784 5,352 25,775
November 2021 16,284 636,453 5,599 24,428
October 2021 17,742 693,176 5,880 16,629
September 2021 15,545 676,331 5,887 10,031

Other counties in District 02

Calhoun, DeWitt, Goliad, Jackson, Karnes, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.