Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
107,672
Gas, last 12 cycles (MCF)
32,899
Condensate, last 12 (bbl)
2,551
Casinghead gas, last 12 (MCF)
330,551
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 5,107 930 190 2,488
April 2026 4,522 0 176 2,448
March 2026 10,207 1,633 250 25,780
February 2026 9,612 1,128 173 22,881
January 2026 9,803 2,168 263 26,702
December 2025 9,708 2,399 181 34,308
November 2025 10,051 1,584 172 30,296
October 2025 9,327 736 146 29,364
September 2025 11,270 1,747 185 36,523
August 2025 11,009 6,501 241 39,878
July 2025 9,173 6,973 280 38,693
June 2025 7,883 7,100 294 41,190
May 2025 10,474 15,085 893 49,133
April 2025 9,458 12,528 809 47,990
March 2025 9,502 18,865 637 49,399
February 2025 8,289 13,318 439 50,833
January 2025 8,131 5,864 170 57,932
December 2024 8,792 13,252 376 67,331
November 2024 8,928 14,463 401 64,769
October 2024 8,501 15,334 545 65,539
September 2024 8,314 13,233 237 67,099
August 2024 9,302 13,601 334 73,113
July 2024 7,987 15,457 383 68,468
June 2024 8,308 14,694 352 73,304
May 2024 9,162 10,521 438 73,283
April 2024 9,100 10,198 431 74,478
March 2024 8,944 12,280 591 78,187
February 2024 7,780 13,088 430 76,030
January 2024 7,635 14,534 303 78,447
December 2023 8,298 13,454 386 79,561
November 2023 8,333 13,370 341 73,331
October 2023 7,257 13,494 450 69,911
September 2023 8,153 11,710 343 70,201
August 2023 8,024 10,545 351 73,707
July 2023 8,486 14,386 364 78,069
June 2023 8,251 17,902 542 80,314
May 2023 8,110 17,413 644 86,471
April 2023 8,485 16,081 544 83,773
March 2023 9,367 26,288 545 95,960
February 2023 10,021 16,752 472 92,793
January 2023 11,378 10,229 567 97,986
December 2022 9,824 8,636 510 95,158
November 2022 11,792 9,678 425 90,088
October 2022 12,577 9,296 564 78,773
September 2022 13,393 10,034 572 92,637
August 2022 11,284 9,661 639 92,026
July 2022 10,489 10,486 681 89,302
June 2022 9,726 12,274 684 80,851
May 2022 12,248 13,521 811 79,381
April 2022 11,202 7,219 433 60,907
March 2022 11,382 7,907 428 60,941
February 2022 7,376 7,535 408 60,551
January 2022 6,048 11,863 534 45,744
December 2021 10,492 12,223 837 55,637
November 2021 10,088 8,727 341 49,107
October 2021 10,949 10,510 271 40,922
September 2021 10,584 9,067 378 31,987

Other counties in District 02

Bee, DeWitt, Goliad, Jackson, Karnes, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.