By RRC district

District Office Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
District 01 San Antonio 14,043,636 93,762,296 4,597,349 25,789,075
District 02 San Antonio 10,985,577 41,899,239 5,291,778 25,180,670
District 03 Houston 2,803,862 18,333,467 962,145 3,602,283
District 04 Corpus Christi 124,443 55,456,109 224,427 106,220
District 05 Kilgore 492,891 23,337,399 9,803 421,375
District 06 Kilgore 939,084 170,547,350 319,660 3,977,927
District 6E Kilgore 169,712 0 0 87,161
District 7B Abilene 579,434 1,016,154 5,806 847,150
District 7C San Angelo 16,038,697 5,390,279 36,899 96,963,991
District 08 Midland 92,331,962 172,066,267 19,434,879 288,358,243
District 8A Midland 6,604,667 137,151 853 11,199,655
District 09 Wichita Falls 659,998 64,574,492 88,171 1,707,634
District 10 Pampa 583,483 16,639,740 276,651 3,829,082
Texas 146,357,446 663,159,943 31,248,421 462,070,466

Top 25 counties by oil

County Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
Martin 21,755,550 438,095 41,993 60,237,934
Midland 20,837,851 167,955 2,247 80,121,886
Loving 9,184,926 32,359,652 5,399,741 24,404,554
Upton 9,068,934 439,863 8,966 38,339,125
Howard 8,542,784 12,460 79 34,741,576
Reeves 7,406,061 82,643,200 8,657,148 21,238,320
Karnes 7,029,595 12,342,596 1,695,671 15,859,926
Reagan 5,875,608 233,372 1,432 41,910,759
Andrews 5,432,990 1,288,493 278,862 10,219,401
Glasscock 4,765,436 143,778 1,498 25,742,155
Ward 4,505,100 5,901,552 730,000 10,964,513
La Salle 3,318,578 22,067,558 1,472,879 5,614,709
Atascosa 2,428,294 62,221 9,357 2,346,318
Yoakum 2,252,262 0 0 5,066,376
Gonzales 2,212,614 371,258 119,505 2,653,983
McMullen 2,098,236 11,990,794 350,529 3,114,446
Dimmit 2,062,618 9,034,680 1,131,433 9,405,624
DeWitt 2,052,913 17,971,062 2,621,995 5,394,685
Pecos 1,924,703 2,371,295 65,518 6,319,670
Winkler 1,748,611 694,134 79,071 3,314,055
Ector 1,720,334 385,051 71,191 3,364,646
Dawson 1,562,232 0 0 990,263
Gaines 1,465,704 8,420 73 1,879,440
Crane 1,289,415 292,512 3,627 4,382,356
Borden 1,174,464 0 0 1,298,254

Oil and gas totals computed by EZRRC from RRC's lease-level PDQ county table (pdq-county-lease-cycle), rollup of August 16, 2026.

Download this slice

This cycle by district — CSV, Excel This cycle by county

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.