By RRC district

District Office Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
District 01 San Antonio 13,198,985 108,190,233 4,579,199 25,780,137
District 02 San Antonio 9,932,123 38,342,260 4,280,706 21,810,197
District 03 Houston 2,820,766 16,947,914 922,192 3,789,541
District 04 Corpus Christi 140,515 45,634,718 310,665 130,790
District 05 Kilgore 486,829 18,120,292 8,721 506,558
District 06 Kilgore 842,531 169,124,200 389,126 4,940,501
District 6E Kilgore 180,362 0 0 83,739
District 7B Abilene 596,453 1,110,788 5,868 895,241
District 7C San Angelo 14,871,816 5,730,324 34,991 86,702,952
District 08 Midland 92,245,397 160,832,887 19,200,186 265,053,627
District 8A Midland 6,994,236 146,270 1,167 11,026,216
District 09 Wichita Falls 694,312 68,677,802 91,042 1,734,698
District 10 Pampa 590,965 18,601,702 295,760 3,958,622
Texas 143,595,290 651,459,390 30,119,623 426,412,819

Top 25 counties by oil

County Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
Martin 20,847,513 638 4 50,938,150
Midland 20,405,077 205,060 4,954 74,120,462
Howard 11,079,371 10,877 99 33,354,453
Loving 9,283,566 28,499,724 5,304,864 21,981,797
Upton 9,014,975 584,069 12,950 35,427,027
Reeves 6,762,568 79,907,671 8,862,966 20,983,563
Karnes 6,158,688 12,168,423 1,446,345 12,714,450
Glasscock 5,263,657 30,660 434 24,552,440
Ward 4,957,095 5,798,159 747,937 11,119,873
Andrews 4,932,041 1,021,106 206,870 8,677,122
Reagan 4,722,519 163,108 1,512 33,840,976
Gonzales 2,796,515 678,143 231,027 3,515,514
La Salle 2,414,878 26,770,205 967,068 4,339,854
Yoakum 2,373,066 0 0 4,639,540
Pecos 2,370,154 3,432,830 44,616 6,718,548
Dimmit 2,283,329 9,711,094 1,252,229 10,337,949
Atascosa 2,268,943 99,898 5,886 2,192,966
McMullen 1,715,425 13,710,774 485,395 2,358,200
Winkler 1,622,003 991,606 83,429 2,977,819
Ector 1,605,493 185,785 13,231 3,193,440
DeWitt 1,598,383 13,469,055 1,414,017 4,838,662
Gaines 1,578,860 15,351 110 1,752,768
Scurry 1,081,437 0 0 3,720,134
Live Oak 1,066,180 9,021,534 1,165,885 2,700,931
Crane 1,056,941 547,751 4,151 4,414,821

Oil and gas totals computed by EZRRC from RRC's lease-level PDQ county table (pdq-county-lease-cycle), rollup of August 16, 2026.

Download this slice

This cycle by district — CSV, Excel This cycle by county

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.