Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
115,580
Gas, last 12 cycles (MCF)
4,506,383
Condensate, last 12 (bbl)
73,549
Casinghead gas, last 12 (MCF)
87,173
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 8,760 283,050 5,601 2,390
April 2026 10,849 364,087 6,752 9,213
March 2026 11,410 369,145 5,777 4,648
February 2026 10,189 343,708 5,708 3,609
January 2026 10,346 378,149 5,661 3,628
December 2025 8,567 405,911 6,416 4,069
November 2025 9,006 390,551 5,866 4,853
October 2025 9,067 399,357 6,017 6,271
September 2025 9,033 394,315 6,692 13,617
August 2025 9,410 428,984 6,708 8,386
July 2025 9,908 397,159 5,959 13,260
June 2025 9,035 351,967 6,392 13,229
May 2025 10,274 367,286 6,087 8,114
April 2025 9,415 333,315 5,633 13,478
March 2025 7,905 311,292 4,275 4,736
February 2025 7,160 266,964 2,892 3,394
January 2025 6,567 230,326 2,316 7,788
December 2024 6,708 219,738 2,122 9,326
November 2024 6,865 239,139 2,613 5,461
October 2024 7,465 263,927 2,719 7,229
September 2024 6,735 261,844 2,544 10,150
August 2024 7,347 245,717 1,985 6,559
July 2024 6,118 235,817 1,635 2,438
June 2024 6,774 242,191 1,669 2,961
May 2024 7,187 273,416 2,545 2,129
April 2024 7,395 276,253 2,384 2,185
March 2024 6,954 277,819 2,104 4,321
February 2024 6,120 304,317 2,279 1,731
January 2024 6,785 293,793 2,131 3,107
December 2023 6,935 307,856 2,470 2,728
November 2023 6,260 318,109 2,176 2,023
October 2023 6,429 303,383 2,037 1,624
September 2023 7,843 325,594 2,442 3,090
August 2023 8,581 318,676 2,731 5,278
July 2023 7,497 279,123 2,511 4,879
June 2023 7,219 326,540 2,023 5,258
May 2023 7,889 359,463 3,057 5,033
April 2023 7,573 370,547 2,923 5,439
March 2023 8,207 402,938 2,614 5,218
February 2023 6,922 337,102 2,859 6,015
January 2023 7,769 393,245 2,823 5,442
December 2022 7,470 356,471 3,581 5,018
November 2022 8,020 375,773 2,750 4,932
October 2022 8,982 366,055 2,780 5,874
September 2022 9,189 326,213 2,573 7,687
August 2022 9,032 396,630 3,009 7,589
July 2022 9,760 377,734 3,397 7,856
June 2022 9,677 339,003 2,975 9,145
May 2022 10,877 362,983 3,847 6,923
April 2022 10,475 302,833 3,271 5,217
March 2022 11,106 338,877 3,779 6,530
February 2022 9,313 298,519 3,201 5,735
January 2022 10,187 335,727 3,378 6,233
December 2021 10,118 359,202 3,868 6,260
November 2021 8,551 337,404 3,402 5,310
October 2021 10,697 320,269 2,818 6,197
September 2021 10,841 312,063 2,768 5,980

Other counties in District 02

Bee, Calhoun, DeWitt, Jackson, Karnes, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.