By RRC district

District Office Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
District 01 San Antonio 14,048,657 101,053,546 4,791,387 26,732,140
District 02 San Antonio 11,126,546 40,117,549 4,463,994 23,992,896
District 03 Houston 2,910,197 18,613,520 994,433 4,189,984
District 04 Corpus Christi 150,829 43,636,839 287,394 138,122
District 05 Kilgore 490,678 17,639,471 7,381 529,133
District 06 Kilgore 875,276 169,111,563 356,813 5,673,128
District 6E Kilgore 176,878 0 0 99,074
District 7B Abilene 559,999 1,177,249 5,382 841,811
District 7C San Angelo 13,613,062 5,919,451 29,035 81,720,442
District 08 Midland 89,849,468 158,323,440 18,794,218 253,353,583
District 8A Midland 7,125,059 143,274 806 10,708,678
District 09 Wichita Falls 691,170 69,273,200 90,073 1,845,530
District 10 Pampa 576,044 19,000,944 297,042 4,073,232
Texas 142,193,863 644,010,046 30,117,958 413,897,753

Top 25 counties by oil

County Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
Midland 20,376,884 249,406 4,744 72,844,911
Martin 19,350,616 641 0 47,422,960
Howard 12,774,249 12,789 158 33,812,505
Upton 8,583,578 598,897 10,614 33,738,607
Loving 8,183,190 27,305,977 5,050,845 18,533,131
Karnes 7,043,203 12,497,551 1,590,082 13,840,332
Reeves 6,855,920 79,266,284 8,863,986 20,979,450
Glasscock 5,798,342 39,379 411 23,636,999
Andrews 4,408,053 1,052,512 273,472 8,120,146
Ward 3,907,707 6,962,665 961,684 8,854,210
Reagan 3,771,087 151,711 1,151 31,780,261
Dimmit 2,763,509 8,513,309 1,112,571 10,081,668
Gonzales 2,699,044 582,199 213,197 3,707,973
La Salle 2,623,358 24,708,924 1,251,892 5,026,061
Yoakum 2,420,539 0 0 4,614,100
Atascosa 2,305,022 96,357 8,057 2,188,278
Pecos 2,295,932 3,378,981 62,304 6,853,611
DeWitt 2,184,857 13,132,541 1,608,351 6,054,373
Gaines 1,653,308 14,179 178 1,783,229
McMullen 1,628,612 7,560,095 605,660 2,671,617
Ector 1,457,968 136,870 934 3,262,701
Winkler 1,399,292 1,750,031 117,873 2,609,675
Scurry 1,079,998 0 0 3,644,043
Crane 1,036,400 444,892 3,324 4,569,166
Live Oak 966,430 10,190,293 1,059,863 2,817,383

Oil and gas totals computed by EZRRC from RRC's lease-level PDQ county table (pdq-county-lease-cycle), rollup of August 16, 2026.

Download this slice

This cycle by district — CSV, Excel This cycle by county

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.