By RRC district

District Office Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
District 01 San Antonio 13,104,562 101,806,280 4,532,175 25,514,192
District 02 San Antonio 10,122,598 40,067,822 4,428,290 21,892,445
District 03 Houston 2,728,046 17,268,267 996,689 3,784,907
District 04 Corpus Christi 139,635 44,162,814 310,252 125,180
District 05 Kilgore 459,716 18,492,198 6,676 479,295
District 06 Kilgore 825,002 165,949,949 360,295 5,082,112
District 6E Kilgore 172,843 0 0 49,555
District 7B Abilene 555,322 1,101,418 4,701 798,695
District 7C San Angelo 13,998,224 5,555,447 34,502 83,346,772
District 08 Midland 90,314,492 152,560,763 18,388,448 253,665,621
District 8A Midland 6,682,525 153,791 1,020 10,497,739
District 09 Wichita Falls 683,979 67,171,332 92,784 1,706,750
District 10 Pampa 604,781 18,303,576 295,270 3,870,722
Texas 140,391,725 632,593,657 29,451,102 410,813,985

Top 25 counties by oil

County Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
Martin 20,991,473 689 0 49,569,932
Midland 19,493,072 213,100 5,126 70,939,274
Howard 11,275,352 12,578 89 32,496,740
Upton 8,607,034 568,014 12,846 33,719,252
Loving 8,329,353 26,640,986 5,067,861 19,879,321
Reeves 6,725,618 75,562,673 8,401,536 19,714,447
Karnes 6,166,567 12,494,547 1,557,341 12,533,436
Glasscock 5,368,504 38,982 439 23,752,408
Andrews 5,115,576 1,051,021 226,951 8,335,963
Ward 4,482,713 5,836,657 744,196 10,366,873
Reagan 4,265,544 152,636 1,150 32,195,171
Gonzales 2,822,546 755,104 252,822 3,681,151
La Salle 2,350,351 23,423,870 1,000,970 4,285,733
Atascosa 2,343,604 97,550 9,605 2,141,414
Dimmit 2,335,136 9,098,110 1,173,861 10,147,665
Pecos 2,314,252 2,989,214 46,479 6,476,080
Yoakum 2,291,218 0 0 4,450,982
DeWitt 1,757,823 14,507,342 1,538,891 5,042,045
McMullen 1,668,879 13,492,379 471,493 2,511,595
Winkler 1,646,878 1,223,525 124,819 2,731,959
Ector 1,570,674 185,917 14,496 3,158,412
Gaines 1,444,515 14,393 106 1,584,829
Scurry 1,024,859 0 0 3,634,028
Crane 1,009,870 592,988 4,285 4,328,841
Live Oak 987,646 9,221,742 1,044,653 2,649,291

Oil and gas totals computed by EZRRC from RRC's lease-level PDQ county table (pdq-county-lease-cycle), rollup of August 16, 2026.

Download this slice

This cycle by district — CSV, Excel This cycle by county

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.