Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
379,254
Gas, last 12 cycles (MCF)
2,267,165
Condensate, last 12 (bbl)
37,307
Casinghead gas, last 12 (MCF)
578,735
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 23,631 121,985 2,915 47,821
April 2026 26,036 254,496 5,063 43,274
March 2026 32,401 271,131 6,088 43,522
February 2026 30,805 195,831 4,183 36,248
January 2026 30,822 195,836 4,210 54,363
December 2025 30,799 198,699 3,157 52,946
November 2025 29,498 172,057 2,069 43,966
October 2025 32,846 160,526 1,740 56,662
September 2025 33,752 173,823 1,938 68,370
August 2025 35,661 177,516 2,003 43,362
July 2025 36,964 181,639 2,303 48,670
June 2025 36,039 163,626 1,638 39,531
May 2025 39,603 144,585 1,728 20,520
April 2025 41,065 165,571 1,860 14,199
March 2025 42,256 156,162 2,274 32,029
February 2025 40,086 141,485 2,012 36,238
January 2025 47,241 158,593 2,249 20,886
December 2024 55,072 160,825 2,318 36,195
November 2024 50,811 158,265 1,959 35,124
October 2024 43,806 174,474 2,420 27,751
September 2024 44,712 161,938 2,537 35,413
August 2024 46,335 183,562 2,520 35,540
July 2024 51,124 183,682 2,703 39,231
June 2024 53,136 179,675 2,943 41,267
May 2024 54,140 193,929 3,391 44,681
April 2024 57,061 204,121 3,945 44,772
March 2024 62,364 217,490 3,959 47,870
February 2024 60,017 195,814 3,636 48,021
January 2024 64,156 225,372 3,855 52,567
December 2023 76,639 230,548 4,059 64,386
November 2023 79,269 231,324 3,998 66,024
October 2023 79,306 249,563 4,441 78,192
September 2023 70,983 280,958 4,062 76,843
August 2023 67,026 322,010 4,646 63,655
July 2023 64,377 322,213 4,581 68,155
June 2023 62,840 297,415 4,166 67,479
May 2023 64,876 276,863 4,222 70,864
April 2023 65,292 346,497 4,906 65,369
March 2023 74,694 361,728 5,614 83,760
February 2023 73,881 332,238 5,426 72,147
January 2023 86,886 400,862 6,529 82,316
December 2022 95,762 389,709 6,230 81,421
November 2022 94,181 386,698 6,590 81,362
October 2022 87,706 409,295 7,373 75,306
September 2022 85,412 402,911 7,246 71,006
August 2022 96,274 438,024 8,275 79,454
July 2022 113,989 449,145 8,063 86,658
June 2022 130,479 441,355 8,837 80,525
May 2022 131,913 444,094 9,725 87,912
April 2022 127,773 426,487 10,470 84,956
March 2022 108,605 435,726 9,229 87,122
February 2022 73,006 355,839 5,934 61,725
January 2022 79,532 403,532 6,397 62,347
December 2021 94,194 384,814 6,211 74,297
November 2021 94,039 347,904 5,108 65,490
October 2021 99,491 410,862 6,285 75,034
September 2021 87,434 404,055 6,393 76,419

Other counties in District 02

Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Lavaca, Live Oak, Refugio, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.