Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
1,143,055
Gas, last 12 cycles (MCF)
2,101,155
Condensate, last 12 (bbl)
41,110
Casinghead gas, last 12 (MCF)
167,981
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 91,588 108,811 2,010 8,245
April 2026 100,884 166,977 3,391 13,970
March 2026 107,994 198,599 3,919 15,997
February 2026 90,106 161,486 3,281 16,319
January 2026 91,420 207,676 4,155 12,572
December 2025 91,972 208,268 4,034 12,226
November 2025 92,257 168,190 3,319 11,676
October 2025 97,105 174,412 3,563 14,227
September 2025 91,884 157,558 3,023 17,411
August 2025 98,378 158,544 3,118 12,656
July 2025 95,056 184,746 3,585 15,949
June 2025 94,411 205,888 3,712 16,733
May 2025 102,943 193,357 3,481 17,827
April 2025 109,672 218,781 4,183 43,271
March 2025 121,575 217,243 3,901 24,812
February 2025 108,948 197,083 3,620 15,032
January 2025 110,687 221,306 4,023 18,775
December 2024 108,780 211,668 3,776 21,067
November 2024 104,812 208,098 4,886 11,640
October 2024 106,200 220,858 4,635 19,976
September 2024 100,035 217,146 5,130 11,992
August 2024 102,922 225,288 4,542 21,276
July 2024 95,369 209,201 4,630 21,596
June 2024 91,991 218,585 4,851 16,586
May 2024 95,243 234,392 5,268 23,956
April 2024 102,471 231,961 4,720 20,622
March 2024 91,728 241,113 5,256 21,003
February 2024 79,879 253,502 5,096 20,688
January 2024 84,146 243,554 4,680 13,434
December 2023 84,918 225,575 4,515 14,451
November 2023 77,754 216,252 4,580 20,094
October 2023 72,964 235,713 4,451 27,856
September 2023 59,215 251,896 4,534 19,378
August 2023 68,230 237,353 5,235 17,901
July 2023 69,415 218,007 5,061 13,829
June 2023 70,658 248,523 5,132 20,732
May 2023 73,843 266,195 5,982 21,052
April 2023 71,947 254,103 5,806 18,136
March 2023 79,580 259,832 6,198 27,165
February 2023 70,389 243,906 6,071 23,554
January 2023 81,813 292,422 6,490 17,151
December 2022 67,954 284,412 6,747 17,904
November 2022 77,279 273,529 7,291 31,909
October 2022 82,058 265,193 6,134 29,448
September 2022 74,289 219,777 3,570 33,243
August 2022 74,757 214,383 3,095 33,781
July 2022 73,945 235,583 3,758 32,495
June 2022 61,536 224,521 3,929 29,264
May 2022 73,737 205,032 4,226 18,073
April 2022 71,555 217,991 4,306 19,424
March 2022 78,865 232,878 4,340 29,192
February 2022 73,772 203,889 3,737 15,418
January 2022 81,602 246,989 4,206 18,339
December 2021 85,172 249,088 4,388 23,727
November 2021 76,842 270,250 4,206 20,099
October 2021 74,543 289,550 4,676 18,644
September 2021 76,504 275,748 4,214 18,661

Other counties in District 02

Bee, Calhoun, DeWitt, Goliad, Karnes, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.