Texas drilling permits · District 02 · San Antonio · county code 255
Karnes County, Texas drilling permits
43 permits in the last 90 days and 362 in the last two years, from 6 operators, 43 horizontal. 43 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 7 |
| 2026-07 | 15 |
| 2026-06 | 18 |
| 2026-05 | 23 |
| 2026-04 | 21 |
| 2026-03 | 4 |
| 2026-02 | 9 |
| 2026-01 | 3 |
| 2025-12 | 3 |
| 2025-11 | 13 |
| 2025-10 | 38 |
| 2025-09 | 1 |
| 2025-08 | 15 |
| 2025-07 | 20 |
| 2025-06 | 28 |
| 2025-05 | 5 |
| 2025-04 | 20 |
| 2025-03 | 6 |
| 2025-02 | 7 |
| 2025-01 | 8 |
| 2024-12 | 29 |
| 2024-11 | 23 |
| 2024-10 | 26 |
| 2024-09 | 20 |
Operators, last 90 days
Other counties in District 02
Bee, Calhoun, DeWitt, Goliad, Jackson, Lavaca, Live Oak, Refugio, Victoria, plus 3 bay and offshore areas: Matgrda Is-LB, Matgrda Is-SB, Mustang Is-E
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | SILVER HILL ENERGY OPERATING LLC | CHRISTINE | 104H | 42-255-38445 |
DRILL | Horizontal | 12,500 | EAGLEVILLE (EAGLE FORD-2) | 917865 Well on oilandgasinfo.com |
| 2026-08-18 | SILVER HILL ENERGY OPERATING LLC | CHRISTINE | 4H | 42-255-38443 |
DRILL | Horizontal | 12,500 | EAGLEVILLE (EAGLE FORD-2) | 917863 Well on oilandgasinfo.com |
| 2026-08-18 | SILVER HILL ENERGY OPERATING LLC | CHRISTINE | 103H | 42-255-38444 |
DRILL | Horizontal | 12,500 | EAGLEVILLE (EAGLE FORD-2) | 917864 Well on oilandgasinfo.com |
| 2026-08-05 | BURLINGTON RESOURCES O & G CO LP | KIMBLE-G MALIK SA C | 1 | 42-255-38438 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 917573 Well on oilandgasinfo.com |
| 2026-08-05 | BURLINGTON RESOURCES O & G CO LP | KIMBLE-G MALIK SA E | 1 | 42-255-38440 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 917575 Well on oilandgasinfo.com |
| 2026-08-05 | BURLINGTON RESOURCES O & G CO LP | KIMBLE-G MALIK SA F | 1 | 42-255-38441 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 917576 Well on oilandgasinfo.com |
| 2026-08-05 | BURLINGTON RESOURCES O & G CO LP | KIMBLE-G MALIK SA G | 1 | 42-255-38442 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 917577 Well on oilandgasinfo.com |
| 2026-07-27 | BPX OPERATING COMPANY | MAYER C AC | 1H | 42-255-38435 |
DRILL | Horizontal | 14,000 | SUGARKANE (AUSTIN CHALK) | 917244 Well on oilandgasinfo.com |
| 2026-07-24 | BPX OPERATING COMPANY | MAYER C AC | 3H | 42-255-38437 |
DRILL | Horizontal | 14,000 | SUGARKANE (AUSTIN CHALK) | 917246 Well on oilandgasinfo.com |
| 2026-07-23 | BPX OPERATING COMPANY | MAYER C | 8H | 42-255-38430 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917240 Well on oilandgasinfo.com |
| 2026-07-23 | BPX OPERATING COMPANY | MAYER C AC | 2H | 42-255-38436 |
DRILL | Horizontal | 14,000 | SUGARKANE (AUSTIN CHALK) | 917245 Well on oilandgasinfo.com |
| 2026-07-22 | BPX OPERATING COMPANY | MAYER C | 7H | 42-255-38429 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917239 Well on oilandgasinfo.com |
| 2026-07-22 | BPX OPERATING COMPANY | MAYER C | 6H | 42-255-38428 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917238 Well on oilandgasinfo.com |
| 2026-07-22 | BPX OPERATING COMPANY | MAYER C | 5H | 42-255-38427 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917237 Well on oilandgasinfo.com |
| 2026-07-22 | BPX OPERATING COMPANY | MAYER C | 11H | 42-255-38434 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917243 Well on oilandgasinfo.com |
| 2026-07-22 | BPX OPERATING COMPANY | MAYER C | 10H | 42-255-38432 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917242 Well on oilandgasinfo.com |
| 2026-07-22 | BPX OPERATING COMPANY | MAYER C | 9H | 42-255-38431 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917241 Well on oilandgasinfo.com |
| 2026-07-21 | BPX OPERATING COMPANY | MAYER C | 3H | 42-255-38425 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917235 Well on oilandgasinfo.com |
| 2026-07-20 | BPX OPERATING COMPANY | MAYER C | 4H | 42-255-38426 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 917236 Well on oilandgasinfo.com |
| 2026-07-14 | BPX OPERATING COMPANY | MAYER A | 6H | 42-255-38298 |
DRILL | Horizontal | 14,000 | EAGLEVILLE (EAGLE FORD-2) | 909478 Well on oilandgasinfo.com |
| 2026-07-06 | BURLINGTON RESOURCES O & G CO LP | JOHN-FOR-FLY USW E | 1 | 42-255-38410 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 916194 Well on oilandgasinfo.com |
| 2026-07-06 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER USW F | 1 | 42-255-38411 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 916195 Well on oilandgasinfo.com |
| 2026-06-18 | MARATHON OIL EF LLC | CHOATE 01 | 15H | 42-255-38423 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916454 Well on oilandgasinfo.com |
| 2026-06-18 | MARATHON OIL EF LLC | DULL-HAND-CHO SA A | 1 | 42-255-38424 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916455 Well on oilandgasinfo.com |
| 2026-06-12 | EOG RESOURCES, INC. | FIESTA A | 101H | 42-255-38422 |
DRILL | Horizontal | 11,500 | SUGARKANE (AUSTIN CHALK) | 916212 Well on oilandgasinfo.com |
| 2026-06-10 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER SA F | 3 | 42-255-38420 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 916275 Well on oilandgasinfo.com |
| 2026-06-10 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER SA G | 1 | 42-255-38421 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 916276 Well on oilandgasinfo.com |
| 2026-06-09 | BURLINGTON RESOURCES O & G CO LP | JOHNSON-FORISTER USW | F 2 | 42-255-38412 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-2) | 916196 Well on oilandgasinfo.com |
| 2026-06-09 | MARATHON OIL EF LLC | WESTON-PMT SA C | 1 | 42-255-38407 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916008 Well on oilandgasinfo.com |
| 2026-06-09 | MARATHON OIL EF LLC | WESTON-PMT SA D | 1 | 42-255-38408 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916009 Well on oilandgasinfo.com |
| 2026-06-09 | MARATHON OIL EF LLC | WESTON-PMT SA E | 1 | 42-255-38409 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916010 Well on oilandgasinfo.com |
| 2026-06-09 | MARATHON OIL EF LLC | WESTON-WEST-PMT SA A | 1 | 42-255-38405 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916005 Well on oilandgasinfo.com |
| 2026-06-09 | MARATHON OIL EF LLC | WESTON-WEST-PMT SA B | 1 | 42-255-38406 |
DRILL | Horizontal | 17,500 | SUGARKANE (EAGLE FORD) | 916006 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA A | 1H | 42-255-38413 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916205 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA B | 2H | 42-255-38414 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916206 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA C | 3H | 42-255-38415 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916207 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA D | 4H | 42-255-38416 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916208 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA E | 5H | 42-255-38417 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916209 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA F | 6H | 42-255-38418 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916210 Well on oilandgasinfo.com |
| 2026-06-08 | EOG RESOURCES, INC. | FIESTA G | 7H | 42-255-38419 |
DRILL | Horizontal | 12,000 | EAGLEVILLE (EAGLE FORD-2) | 916211 Well on oilandgasinfo.com |
| 2026-05-29 | GULFTEX ENERGY, LLC | LITTLEPAGE A | 1H | 42-255-38389 |
DRILL | Horizontal | 11,350 | EAGLEVILLE (EAGLE FORD-2) | 914973 Well on oilandgasinfo.com |
| 2026-05-29 | GULFTEX ENERGY, LLC | LITTLEPAGE B | 2H | 42-255-38390 |
DRILL | Horizontal | 11,350 | EAGLEVILLE (EAGLE FORD-2) | 914982 Well on oilandgasinfo.com |
| 2026-05-29 | GULFTEX ENERGY, LLC | LITTLEPAGE C | 3H | 42-255-38391 |
DRILL | Horizontal | 11,350 | EAGLEVILLE (EAGLE FORD-2) | 914983 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.