Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
654,608
Gas, last 12 cycles (MCF)
873,753
Condensate, last 12 (bbl)
19,643
Casinghead gas, last 12 (MCF)
996,458
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 52,308 52,368 1,036 73,494
April 2026 51,780 64,587 1,549 72,543
March 2026 52,799 71,524 1,683 82,248
February 2026 53,168 66,144 1,389 77,010
January 2026 48,746 63,935 1,405 76,933
December 2025 55,964 73,733 1,815 85,696
November 2025 56,008 76,774 1,783 86,471
October 2025 59,150 81,183 1,734 90,643
September 2025 56,930 83,993 1,954 88,717
August 2025 55,368 81,156 1,616 85,248
July 2025 58,068 79,551 1,702 90,337
June 2025 54,319 78,805 1,977 87,118
May 2025 55,185 80,937 1,714 89,785
April 2025 53,553 78,899 1,737 93,312
March 2025 59,745 85,187 2,308 98,337
February 2025 52,270 72,574 1,136 86,503
January 2025 55,870 79,160 1,724 97,093
December 2024 58,793 82,985 1,916 100,166
November 2024 57,807 80,947 1,646 92,732
October 2024 59,200 86,107 1,631 93,921
September 2024 59,594 80,939 1,418 86,395
August 2024 61,929 89,944 1,134 95,932
July 2024 62,143 86,729 1,304 99,294
June 2024 58,434 86,409 1,326 92,550
May 2024 57,360 90,735 1,403 83,149
April 2024 59,663 90,688 1,225 79,935
March 2024 63,835 91,825 1,161 89,365
February 2024 56,920 84,884 1,265 86,766
January 2024 58,123 87,559 1,197 89,370
December 2023 64,661 95,165 1,267 94,942
November 2023 63,999 97,353 1,057 89,996
October 2023 61,222 91,002 1,109 90,149
September 2023 58,957 78,318 895 77,775
August 2023 59,600 63,208 1,056 83,078
July 2023 61,678 65,855 958 88,319
June 2023 58,535 57,164 1,344 88,414
May 2023 61,294 65,144 1,097 93,040
April 2023 62,733 60,707 1,213 93,762
March 2023 64,514 63,452 1,553 93,050
February 2023 54,793 54,647 909 79,453
January 2023 64,418 63,492 1,217 89,271
December 2022 61,994 64,336 1,126 88,481
November 2022 63,484 64,946 1,188 85,786
October 2022 66,680 66,449 1,194 93,505
September 2022 66,878 63,186 1,117 93,838
August 2022 67,980 71,946 821 96,418
July 2022 65,089 73,989 1,386 90,180
June 2022 65,390 68,151 1,471 81,941
May 2022 69,085 70,583 1,267 88,135
April 2022 66,551 58,946 1,300 88,414
March 2022 71,567 59,377 1,406 89,761
February 2022 56,889 51,768 840 73,235
January 2022 65,122 62,625 1,031 89,301
December 2021 66,281 68,162 1,410 94,261
November 2021 63,391 66,880 1,192 91,781
October 2021 65,283 68,789 1,673 98,813
September 2021 63,222 65,741 1,603 91,264

Other counties in District 09

Archer, Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Wise

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.