Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
899,660
Gas, last 12 cycles (MCF)
619,701
Condensate, last 12 (bbl)
6,899
Casinghead gas, last 12 (MCF)
2,975,599
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 69,089 46,547 422 223,487
April 2026 68,265 47,533 409 214,316
March 2026 73,447 50,376 361 259,966
February 2026 68,615 44,684 478 230,956
January 2026 72,546 52,423 443 255,152
December 2025 77,720 53,675 405 266,729
November 2025 77,057 50,542 441 263,394
October 2025 78,941 53,569 514 273,375
September 2025 79,207 55,171 694 272,584
August 2025 82,683 57,419 740 258,765
July 2025 81,041 58,172 714 250,392
June 2025 71,049 49,590 1,278 206,483
May 2025 74,384 53,058 429 237,998
April 2025 78,802 54,424 398 250,317
March 2025 84,534 55,612 545 277,464
February 2025 75,779 53,798 306 234,677
January 2025 85,216 59,371 460 266,599
December 2024 86,401 59,494 391 266,657
November 2024 85,636 57,661 490 266,696
October 2024 89,586 62,442 574 272,809
September 2024 87,114 59,557 475 262,135
August 2024 88,662 56,459 520 254,922
July 2024 93,543 56,626 566 268,626
June 2024 95,956 58,242 663 274,889
May 2024 101,185 61,137 515 287,387
April 2024 98,481 60,441 353 268,780
March 2024 85,782 63,266 617 266,747
February 2024 82,955 60,819 559 245,862
January 2024 83,162 59,683 858 247,146
December 2023 89,009 69,243 665 252,256
November 2023 87,721 60,741 597 250,419
October 2023 87,729 67,964 518 259,334
September 2023 86,816 69,842 674 252,427
August 2023 91,723 70,454 753 271,814
July 2023 88,817 72,759 726 264,699
June 2023 90,413 71,125 916 258,555
May 2023 97,687 64,496 700 263,756
April 2023 85,551 64,903 823 244,171
March 2023 89,324 67,272 788 248,124
February 2023 78,915 61,471 690 215,510
January 2023 91,194 72,512 741 245,523
December 2022 90,385 76,355 1,005 220,615
November 2022 91,657 77,887 827 230,322
October 2022 94,698 81,664 771 237,242
September 2022 102,238 93,030 827 229,335
August 2022 88,957 77,267 780 239,341
July 2022 89,800 83,332 799 235,170
June 2022 84,058 82,769 840 233,199
May 2022 83,204 87,773 913 234,887
April 2022 79,617 74,664 909 227,510
March 2022 85,701 78,608 954 230,599
February 2022 75,460 66,964 862 208,477
January 2022 84,892 83,166 1,249 239,736
December 2021 88,183 83,879 1,250 240,026
November 2021 87,658 66,549 1,208 242,840
October 2021 86,218 85,337 1,622 245,085
September 2021 78,437 79,715 1,336 230,345

Other counties in District 09

Archer, Baylor, Clay, Cooke, Denton, Foard, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Wise, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.