Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
921,931
Gas, last 12 cycles (MCF)
14,722
Condensate, last 12 (bbl)
100
Casinghead gas, last 12 (MCF)
422,688
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 72,158 1,438 9 36,528
April 2026 73,214 1,428 8 34,476
March 2026 82,439 1,447 10 37,668
February 2026 80,497 1,108 13 31,709
January 2026 73,599 1,122 10 30,128
December 2025 82,264 1,209 8 36,948
November 2025 80,969 1,270 6 36,768
October 2025 78,199 1,157 5 37,862
September 2025 77,140 1,030 6 40,047
August 2025 72,986 1,038 7 36,758
July 2025 76,860 1,245 9 31,890
June 2025 71,606 1,230 9 31,906
May 2025 75,203 956 7 34,858
April 2025 73,854 1,067 5 34,424
March 2025 74,700 975 10 35,254
February 2025 67,202 906 9 28,966
January 2025 76,478 1,114 8 33,397
December 2024 79,027 1,062 8 35,919
November 2024 76,192 1,096 7 32,475
October 2024 78,869 1,147 12 27,788
September 2024 73,330 1,370 11 27,968
August 2024 75,487 1,496 10 26,471
July 2024 73,858 1,554 9 24,102
June 2024 66,119 1,141 9 12,430
May 2024 65,604 1,183 8 18,136
April 2024 67,552 1,171 12 19,111
March 2024 71,203 788 13 16,618
February 2024 64,097 0 13 9,506
January 2024 62,273 120 3 10,214
December 2023 66,904 237 2 9,485
November 2023 66,685 757 6 14,767
October 2023 66,186 1,490 7 21,503
September 2023 66,744 1,028 11 16,152
August 2023 69,191 1,098 11 15,031
July 2023 67,017 1,158 10 14,834
June 2023 64,388 1,275 14 16,197
May 2023 67,036 1,395 13 17,298
April 2023 66,322 1,379 12 19,849
March 2023 66,686 1,404 12 18,925
February 2023 63,785 866 8 13,000
January 2023 69,110 960 9 18,006
December 2022 65,075 1,052 13 18,772
November 2022 64,147 232 3 7,541
October 2022 65,986 517 4 10,075
September 2022 66,352 1,237 9 19,870
August 2022 63,458 1,344 10 19,352
July 2022 60,958 1,382 14 19,955
June 2022 58,796 1,389 14 20,222
May 2022 62,940 1,447 15 24,304
April 2022 61,305 1,081 12 24,824
March 2022 64,925 1,002 11 26,707
February 2022 53,700 395 6 13,082
January 2022 65,145 1,351 12 14,790
December 2021 66,001 1,363 11 17,408
November 2021 64,889 1,271 15 17,782
October 2021 67,225 1,322 28 19,970
September 2021 62,065 1,055 5 19,486

Other counties in District 09

Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Wise, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.