Texas drilling permits · District 09 · Wichita Falls · county code 503
Young County, Texas drilling permits
6 permits in the last 90 days and 25 in the last two years, from 5 operators. 4 drill, 1 recompletion, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 1 |
| 2026-07 | 4 |
| 2026-06 | 1 |
| 2026-05 | 1 |
| 2026-04 | 1 |
| 2026-03 | 0 |
| 2026-02 | 1 |
| 2026-01 | 1 |
| 2025-12 | 1 |
| 2025-11 | 0 |
| 2025-10 | 4 |
| 2025-09 | 0 |
| 2025-08 | 1 |
| 2025-07 | 0 |
| 2025-06 | 0 |
| 2025-05 | 0 |
| 2025-04 | 0 |
| 2025-03 | 3 |
| 2025-02 | 1 |
| 2025-01 | 0 |
| 2024-12 | 0 |
| 2024-11 | 0 |
| 2024-10 | 4 |
| 2024-09 | 1 |
Operators, last 90 days
Other counties in District 09
Archer, Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Wise
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | B.O.L.D. OIL AND GAS, LLC | BULLOCK 280 | 2S | 42-503-42589 |
DRILL | Vertical | 3,500 | WILDCAT | 917518 Well on oilandgasinfo.com |
| 2026-07-31 | B.O.L.D. OIL AND GAS, LLC | C.R. PERRY | 2R | 42-503-42588 |
DRILL | Vertical | 1,200 | PADGITT, SW. (CADDO, LO.) | 917489 Well on oilandgasinfo.com |
| 2026-07-24 | RIDGE OIL COMPANY | SECTION 606 A | 15 | 42-503-42403 |
RECOMPLETION | Vertical | 4,580 | I.M.U. (CADDO CONS.) | 917255 Well on oilandgasinfo.com |
| 2026-07-17 | MAMMOTH OPERATING LLC | MCCLURG, M. L. | 18 | 42-503-42587 |
DRILL | Vertical | 600 | YOUNG COUNTY REGULAR | 917186 Well on oilandgasinfo.com |
| 2026-07-15 | ROGERS DRILLING CO., INC. | S. R. DOZIER | 1 | 42-503-42586 |
DRILL | Vertical | 4,600 | YOUNG COUNTY REGULAR | 917019 Well on oilandgasinfo.com |
| 2026-06-22 | BORDERLINE OPERATING CORP. | SLATER UNIT | 2 | 42-503-05158 |
RE-ENTER | Vertical | 3,999 | YOUNG COUNTY REGULAR | 916590 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.