Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
573,822
Gas, last 12 cycles (MCF)
3,939,746
Condensate, last 12 (bbl)
36,203
Casinghead gas, last 12 (MCF)
4,134,619
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 46,732 307,238 2,893 301,368
April 2026 46,761 323,455 2,843 330,585
March 2026 50,821 347,964 2,939 353,888
February 2026 48,349 317,870 3,369 300,755
January 2026 46,183 324,726 2,672 321,459
December 2025 49,746 345,982 3,298 352,695
November 2025 46,438 336,648 2,898 357,497
October 2025 48,364 350,548 3,214 358,832
September 2025 46,104 321,474 2,926 344,221
August 2025 48,724 336,356 2,907 371,396
July 2025 49,005 326,741 3,232 382,150
June 2025 46,595 300,744 3,012 359,773
May 2025 47,280 315,281 3,383 356,961
April 2025 45,892 324,558 2,875 380,159
March 2025 49,327 338,258 3,911 394,222
February 2025 42,712 295,562 3,325 359,078
January 2025 48,009 333,719 3,269 394,999
December 2024 51,761 348,562 2,945 417,650
November 2024 49,214 340,794 2,719 399,284
October 2024 47,190 357,970 3,329 418,782
September 2024 47,307 351,460 3,408 412,919
August 2024 50,940 375,134 3,758 429,441
July 2024 51,806 375,634 3,173 436,383
June 2024 47,720 375,929 3,569 424,365
May 2024 47,702 381,728 4,146 437,440
April 2024 49,197 372,369 3,814 419,410
March 2024 50,377 384,417 3,878 445,279
February 2024 50,069 359,965 3,822 410,961
January 2024 49,900 381,218 3,713 442,043
December 2023 50,678 403,061 4,108 462,000
November 2023 50,749 403,265 4,748 449,300
October 2023 49,615 423,255 4,781 449,857
September 2023 50,729 424,947 4,301 464,533
August 2023 52,986 422,461 3,958 464,009
July 2023 51,464 441,497 4,185 472,584
June 2023 51,447 419,321 4,913 470,031
May 2023 53,586 435,683 5,547 496,995
April 2023 53,425 437,570 5,493 483,849
March 2023 59,567 436,889 6,521 494,852
February 2023 57,768 391,343 5,174 440,696
January 2023 57,848 450,089 4,945 508,523
December 2022 61,376 445,864 8,184 528,618
November 2022 56,671 446,377 4,792 519,305
October 2022 56,140 485,686 5,210 542,209
September 2022 56,689 467,291 5,240 528,303
August 2022 55,541 492,448 4,887 532,627
July 2022 58,337 494,316 5,536 544,452
June 2022 57,098 452,935 4,021 530,935
May 2022 59,949 471,592 4,757 570,346
April 2022 59,159 460,080 5,042 554,901
March 2022 64,247 482,522 5,145 580,727
February 2022 55,561 409,129 4,620 498,900
January 2022 62,985 480,595 5,751 569,142
December 2021 64,443 490,156 5,018 572,941
November 2021 63,699 489,424 5,525 546,104
October 2021 62,161 509,489 5,325 545,630
September 2021 60,968 488,048 5,668 523,520

Other counties in District 09

Archer, Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Knox, Montague, Wichita, Wilbarger, Wise, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.