Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
124,264
Gas, last 12 cycles (MCF)
146,236,402
Condensate, last 12 (bbl)
312,875
Casinghead gas, last 12 (MCF)
2,827,763
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 9,943 11,479,274 21,508 225,677
April 2026 8,950 11,749,246 21,032 208,617
March 2026 9,685 12,029,287 21,598 229,090
February 2026 8,610 10,851,182 22,354 215,838
January 2026 9,183 11,911,905 23,689 274,627
December 2025 11,858 12,762,388 27,242 218,888
November 2025 10,158 12,604,296 21,454 249,456
October 2025 9,968 13,317,103 25,985 248,095
September 2025 11,367 11,969,970 27,701 206,706
August 2025 11,002 12,553,864 28,711 287,432
July 2025 12,195 12,813,258 35,890 268,493
June 2025 11,345 12,194,629 35,711 194,844
May 2025 11,491 12,332,398 48,907 185,132
April 2025 10,252 11,905,809 27,382 199,790
March 2025 11,352 11,770,623 33,342 217,862
February 2025 9,683 10,503,219 36,256 193,850
January 2025 12,058 11,748,949 39,116 217,888
December 2024 11,279 11,891,106 25,768 226,024
November 2024 10,856 11,204,057 17,510 218,997
October 2024 11,409 11,964,286 22,972 231,560
September 2024 11,419 11,536,269 21,076 227,493
August 2024 12,045 11,973,837 23,750 238,357
July 2024 11,690 12,202,055 26,273 240,601
June 2024 11,065 11,816,429 25,158 237,045
May 2024 14,019 12,313,419 31,281 248,419
April 2024 13,431 12,179,966 30,973 239,509
March 2024 10,971 12,730,817 32,295 246,352
February 2024 10,910 11,799,841 33,614 241,756
January 2024 11,840 12,186,543 32,058 255,475
December 2023 13,340 12,973,082 34,618 267,218
November 2023 12,572 12,704,188 39,721 265,789
October 2023 13,207 13,159,623 43,640 285,778
September 2023 12,309 13,035,814 63,910 284,139
August 2023 12,438 13,314,783 36,981 287,967
July 2023 13,824 13,359,101 43,391 296,862
June 2023 11,994 13,102,928 66,218 293,680
May 2023 12,945 13,641,259 52,913 315,255
April 2023 13,010 13,310,061 59,083 323,917
March 2023 14,043 13,719,822 32,409 360,766
February 2023 12,456 11,531,068 30,597 328,623
January 2023 13,700 12,820,218 27,324 384,830
December 2022 13,648 12,981,001 32,271 399,035
November 2022 16,961 13,139,257 38,229 478,622
October 2022 14,758 12,808,226 28,355 314,302
September 2022 10,026 12,369,242 25,025 169,436
August 2022 10,300 12,939,352 22,964 175,113
July 2022 10,141 13,058,253 26,755 176,908
June 2022 9,594 12,598,558 29,349 176,032
May 2022 11,182 13,119,411 34,383 193,776
April 2022 10,680 12,679,276 35,030 181,153
March 2022 11,696 13,333,774 47,700 186,900
February 2022 10,249 11,738,556 45,417 185,930
January 2022 10,239 13,101,787 25,948 205,655
December 2021 12,471 13,180,090 22,031 220,958
November 2021 11,113 12,802,513 24,973 215,507
October 2021 11,683 13,407,937 24,080 230,979
September 2021 11,439 13,043,113 21,992 233,778

Other counties in District 09

Archer, Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.