Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
741,019
Gas, last 12 cycles (MCF)
7,332,137
Condensate, last 12 (bbl)
51,346
Casinghead gas, last 12 (MCF)
1,101,890
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 53,458 606,289 3,925 93,733
April 2026 62,415 607,055 4,400 88,232
March 2026 60,789 630,492 4,537 89,860
February 2026 57,402 561,599 3,561 80,908
January 2026 53,884 613,685 3,340 87,495
December 2025 62,624 620,678 4,600 92,511
November 2025 61,123 598,684 5,412 85,151
October 2025 67,443 643,752 4,440 96,279
September 2025 65,926 604,751 4,005 95,480
August 2025 65,910 632,668 4,293 99,309
July 2025 67,257 612,164 4,389 97,401
June 2025 62,788 600,320 4,444 95,531
May 2025 61,691 629,737 4,957 90,928
April 2025 63,675 584,604 3,438 91,274
March 2025 65,581 622,792 5,308 97,013
February 2025 56,996 537,395 4,778 81,657
January 2025 60,438 589,858 4,199 91,408
December 2024 65,505 614,036 4,512 87,423
November 2024 64,062 618,552 4,812 86,270
October 2024 67,264 644,410 4,951 93,900
September 2024 64,131 623,856 5,330 90,255
August 2024 67,939 650,402 5,340 91,438
July 2024 69,011 673,909 4,722 93,520
June 2024 67,014 668,033 5,225 86,887
May 2024 68,316 693,548 4,497 86,404
April 2024 68,674 654,888 4,862 80,814
March 2024 69,446 674,964 5,529 93,701
February 2024 65,890 648,847 5,321 81,800
January 2024 62,656 657,292 5,239 82,508
December 2023 70,272 717,966 6,011 96,714
November 2023 68,544 680,531 5,141 97,961
October 2023 70,425 720,358 5,639 102,626
September 2023 68,263 676,702 5,563 99,056
August 2023 71,743 703,198 5,800 106,971
July 2023 71,975 720,331 6,662 112,159
June 2023 69,297 700,562 6,391 105,654
May 2023 71,959 712,189 6,692 110,177
April 2023 71,099 679,947 6,287 102,612
March 2023 72,992 691,973 6,368 103,341
February 2023 66,174 618,421 6,104 99,187
January 2023 74,549 724,421 6,658 104,828
December 2022 72,662 692,338 6,671 98,549
November 2022 72,785 673,822 5,957 104,243
October 2022 76,243 744,340 6,230 106,915
September 2022 74,520 748,658 6,600 105,670
August 2022 79,582 786,112 7,646 117,447
July 2022 78,410 789,559 7,962 118,039
June 2022 78,176 701,839 6,650 102,393
May 2022 79,312 789,912 6,860 113,029
April 2022 76,866 757,432 7,045 112,055
March 2022 80,034 790,765 7,461 117,508
February 2022 69,301 696,735 5,982 100,023
January 2022 80,559 785,228 8,373 101,155
December 2021 80,673 840,861 7,442 110,114
November 2021 77,829 798,955 6,983 110,686
October 2021 80,305 855,774 7,033 117,407
September 2021 76,053 834,339 7,159 114,878

Other counties in District 09

Archer, Baylor, Clay, Denton, Foard, Grayson, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Wise, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.