Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
804,509
Gas, last 12 cycles (MCF)
23,454,968
Condensate, last 12 (bbl)
149,326
Casinghead gas, last 12 (MCF)
6,414,909
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 58,146 1,955,282 12,387 518,478
April 2026 60,591 1,853,915 11,846 534,570
March 2026 64,575 1,943,882 11,712 527,015
February 2026 57,732 1,772,174 10,819 399,819
January 2026 58,461 1,883,034 12,067 481,057
December 2025 66,017 1,988,685 11,954 539,842
November 2025 64,757 1,951,693 12,076 512,058
October 2025 68,203 2,016,533 12,174 534,560
September 2025 67,223 1,987,777 10,271 555,856
August 2025 70,916 2,062,007 14,391 582,512
July 2025 76,650 2,046,794 14,513 631,281
June 2025 91,238 1,993,192 15,116 597,861
May 2025 98,406 2,042,995 11,584 512,997
April 2025 92,689 1,924,150 11,519 469,492
March 2025 65,172 1,969,736 13,066 480,301
February 2025 57,709 1,772,875 11,279 417,437
January 2025 63,802 2,019,450 11,739 508,937
December 2024 67,102 2,116,998 14,480 536,130
November 2024 63,562 2,077,413 13,086 547,494
October 2024 69,092 2,224,332 14,249 623,563
September 2024 66,354 2,136,304 11,958 546,109
August 2024 74,382 2,209,708 14,386 628,382
July 2024 99,006 2,265,465 16,423 606,756
June 2024 95,585 2,244,444 14,251 456,188
May 2024 83,206 2,194,697 14,915 461,579
April 2024 60,021 2,268,240 15,445 415,216
March 2024 64,315 2,386,928 14,489 420,952
February 2024 57,907 2,218,127 14,741 396,247
January 2024 55,657 2,278,018 14,182 415,147
December 2023 58,946 2,529,350 18,722 433,479
November 2023 57,055 2,494,163 14,939 414,079
October 2023 57,766 2,578,642 16,697 443,025
September 2023 57,396 2,531,287 16,158 442,661
August 2023 59,626 2,590,872 18,766 465,513
July 2023 59,281 2,660,138 21,015 477,927
June 2023 58,102 2,626,935 19,366 461,266
May 2023 62,270 2,735,500 20,486 509,874
April 2023 58,832 2,632,719 18,080 467,926
March 2023 59,370 2,745,710 21,989 470,124
February 2023 55,661 2,353,648 17,725 429,433
January 2023 62,372 2,678,057 18,080 475,213
December 2022 59,566 2,702,130 18,388 484,888
November 2022 59,110 2,792,131 18,036 495,325
October 2022 61,129 2,946,061 21,256 516,326
September 2022 61,689 2,824,334 18,025 504,055
August 2022 61,810 2,866,168 20,915 518,770
July 2022 62,937 2,791,329 18,253 548,459
June 2022 61,864 2,656,697 19,698 529,669
May 2022 67,245 2,932,830 21,805 577,713
April 2022 65,509 2,812,379 25,432 559,296
March 2022 67,338 2,816,090 22,269 561,299
February 2022 58,789 2,409,838 16,519 514,238
January 2022 67,401 2,737,098 19,279 572,801
December 2021 71,924 2,818,908 20,182 566,997
November 2021 68,012 2,710,289 20,244 512,104
October 2021 66,177 2,879,292 20,870 560,794
September 2021 62,026 2,852,086 19,496 535,022

Other counties in District 09

Archer, Baylor, Clay, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Knox, Wichita, Wilbarger, Wise, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.