Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
503,494
Gas, last 12 cycles (MCF)
145,333
Condensate, last 12 (bbl)
2,858
Casinghead gas, last 12 (MCF)
1,087,366
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 30,846 5,255 187 121,182
April 2026 34,154 9,368 210 134,033
March 2026 39,053 13,104 177 166,870
February 2026 34,016 12,791 103 52,596
January 2026 35,837 11,530 377 90,421
December 2025 40,006 11,138 297 77,708
November 2025 41,138 16,224 176 77,684
October 2025 45,221 13,991 217 110,045
September 2025 53,246 13,644 196 85,751
August 2025 59,275 13,377 316 62,716
July 2025 50,648 12,847 335 56,785
June 2025 40,054 12,064 267 51,575
May 2025 31,328 13,672 359 53,771
April 2025 33,047 12,969 449 54,137
March 2025 33,005 14,035 324 54,576
February 2025 29,245 10,845 943 38,063
January 2025 34,581 15,122 1,672 46,927
December 2024 33,773 15,273 1,791 55,713
November 2024 31,826 16,725 543 57,116
October 2024 34,092 15,103 534 63,322
September 2024 34,398 14,745 109 65,581
August 2024 35,729 13,122 55 62,859
July 2024 36,793 12,206 234 64,772
June 2024 35,193 12,141 340 58,839
May 2024 35,145 13,290 60 65,540
April 2024 37,018 13,947 67 69,311
March 2024 38,836 17,013 87 65,496
February 2024 35,899 14,689 222 48,604
January 2024 34,913 13,220 1,111 48,414
December 2023 37,277 14,469 167 63,002
November 2023 34,910 14,362 85 67,496
October 2023 36,276 15,228 80 75,969
September 2023 37,599 14,718 52 70,709
August 2023 36,302 16,692 43 74,048
July 2023 35,877 16,931 117 73,629
June 2023 37,494 14,888 74 65,320
May 2023 38,953 14,438 64 72,106
April 2023 40,539 15,959 49 71,476
March 2023 40,814 15,389 541 78,379
February 2023 37,556 14,589 817 53,875
January 2023 41,276 17,148 951 59,393
December 2022 32,864 14,887 304 59,096
November 2022 34,630 15,412 208 79,552
October 2022 35,140 16,832 76 80,876
September 2022 32,698 16,346 138 71,366
August 2022 35,898 17,172 168 82,883
July 2022 38,899 17,810 205 79,273
June 2022 36,466 14,107 243 61,917
May 2022 36,841 15,825 157 76,111
April 2022 31,394 14,804 127 69,194
March 2022 32,593 16,243 868 61,637
February 2022 26,578 13,751 1,242 54,875
January 2022 31,092 17,278 730 76,533
December 2021 32,198 16,558 307 81,629
November 2021 30,929 17,591 700 80,586
October 2021 30,896 17,940 94 87,874
September 2021 30,983 15,644 175 84,777

Other counties in District 09

Archer, Baylor, Cooke, Denton, Foard, Grayson, Hardeman, Jack, Knox, Montague, Wichita, Wilbarger, Wise, Young

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.