Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
341,365
Gas, last 12 cycles (MCF)
1,427,728
Condensate, last 12 (bbl)
61,934
Casinghead gas, last 12 (MCF)
121,752
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 22,011 8,400 3,974 8,005
April 2026 25,365 10,099 4,073 9,362
March 2026 29,332 101,463 4,478 9,792
February 2026 27,891 99,731 4,526 7,514
January 2026 29,381 120,259 5,056 11,110
December 2025 33,032 120,197 5,440 12,293
November 2025 33,610 155,547 5,341 12,045
October 2025 31,262 158,865 5,993 11,040
September 2025 36,110 156,336 5,414 12,511
August 2025 29,317 171,146 5,775 10,330
July 2025 23,358 141,655 5,564 11,528
June 2025 20,696 184,030 6,300 6,222
May 2025 24,885 171,119 6,564 7,155
April 2025 27,132 171,891 6,197 7,910
March 2025 27,235 196,441 6,361 8,965
February 2025 23,553 163,199 6,172 59,118
January 2025 24,799 166,862 7,190 8,875
December 2024 24,053 152,523 7,289 8,289
November 2024 19,575 121,599 7,039 5,287
October 2024 16,915 111,995 7,280 5,252
September 2024 16,609 128,929 7,493 6,448
August 2024 19,420 156,830 8,465 8,004
July 2024 15,671 144,211 8,617 5,819
June 2024 20,687 107,984 7,416 7,080
May 2024 21,188 85,538 7,026 8,040
April 2024 23,505 127,539 2,707 12,804
March 2024 20,098 85,942 2,806 12,633
February 2024 22,693 133,436 3,778 22,808
January 2024 14,603 71,423 2,540 23,760
December 2023 18,254 90,159 1,952 30,723
November 2023 17,496 24,337 1,411 13,733
October 2023 14,374 27,498 1,835 4,876
September 2023 13,284 113,533 3,442 2,640
August 2023 12,313 139,151 3,758 2,805
July 2023 14,422 149,232 4,098 2,692
June 2023 14,768 162,284 4,032 2,942
May 2023 16,384 155,779 4,215 4,087
April 2023 17,278 141,694 4,718 3,128
March 2023 17,085 156,028 4,944 3,586
February 2023 15,548 135,673 4,753 2,986
January 2023 15,813 145,103 5,152 4,353
December 2022 13,103 109,014 3,370 3,204
November 2022 12,735 119,056 4,360 3,624
October 2022 9,379 164,258 4,868 2,888
September 2022 8,707 168,273 5,075 3,001
August 2022 8,287 170,133 5,294 2,657
July 2022 8,464 164,102 5,221 2,787
June 2022 7,863 169,300 5,515 2,546
May 2022 8,342 164,620 5,949 2,695
April 2022 8,929 147,207 5,737 3,067
March 2022 8,886 104,292 4,740 2,718
February 2022 8,177 90,423 4,578 2,561
January 2022 9,027 62,017 3,661 3,519
December 2021 10,086 21,924 4,172 2,721
November 2021 9,343 83,130 4,705 2,740
October 2021 9,485 91,488 5,170 2,811
September 2021 9,025 76,249 4,921 2,831

Other counties in District 03

Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Grimes, Hardin, Harris, Jasper, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.