Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
227,717
Gas, last 12 cycles (MCF)
1,036,345
Condensate, last 12 (bbl)
67,482
Casinghead gas, last 12 (MCF)
298,607
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 14,072 81,284 5,007 25,392
April 2026 13,693 85,933 5,484 23,802
March 2026 14,360 95,783 6,555 24,802
February 2026 14,188 74,303 5,044 18,326
January 2026 17,687 80,310 5,059 21,763
December 2025 19,386 102,996 5,526 23,551
November 2025 16,903 85,479 5,784 23,369
October 2025 17,843 93,492 5,845 23,965
September 2025 22,160 74,355 5,145 24,392
August 2025 24,069 96,025 6,361 29,822
July 2025 25,701 87,892 6,097 29,188
June 2025 27,655 78,493 5,575 30,235
May 2025 28,689 72,805 4,939 31,563
April 2025 25,302 77,753 4,908 28,042
March 2025 26,875 73,935 6,027 28,485
February 2025 24,823 66,539 3,759 26,005
January 2025 26,809 64,881 5,036 40,351
December 2024 31,900 82,046 6,238 48,370
November 2024 30,003 87,539 6,153 45,626
October 2024 29,711 99,290 5,703 45,880
September 2024 32,316 80,334 5,836 42,159
August 2024 34,199 99,225 6,093 44,937
July 2024 33,768 109,148 6,911 40,096
June 2024 33,152 100,494 6,097 39,708
May 2024 35,292 120,188 5,546 41,718
April 2024 34,644 79,759 5,144 42,584
March 2024 38,765 120,086 7,970 50,720
February 2024 38,443 112,370 7,131 44,557
January 2024 39,486 114,983 7,360 45,277
December 2023 41,601 126,726 8,248 40,249
November 2023 40,338 110,564 6,592 38,791
October 2023 42,806 124,615 8,006 44,444
September 2023 40,877 106,246 6,733 41,844
August 2023 45,510 131,902 8,565 44,078
July 2023 49,307 115,335 7,021 44,907
June 2023 49,233 94,329 5,269 39,362
May 2023 47,836 121,644 7,867 42,403
April 2023 51,426 127,841 7,771 75,636
March 2023 59,994 165,744 10,897 85,373
February 2023 44,528 128,964 7,882 65,486
January 2023 60,201 134,740 7,296 84,094
December 2022 57,415 117,879 5,883 89,915
November 2022 63,183 123,281 5,977 105,617
October 2022 65,425 132,311 6,666 128,601
September 2022 52,880 127,917 6,074 78,445
August 2022 55,472 137,959 7,063 111,979
July 2022 52,538 159,544 8,813 63,908
June 2022 55,293 147,255 8,003 80,144
May 2022 56,031 166,956 8,616 83,066
April 2022 59,440 204,554 10,295 87,936
March 2022 60,667 192,951 9,957 96,394
February 2022 57,925 173,242 8,136 99,308
January 2022 68,967 186,228 9,058 127,084
December 2021 65,062 178,600 10,443 94,578
November 2021 57,944 162,437 8,544 82,603
October 2021 63,343 179,169 9,220 85,787
September 2021 60,051 190,495 10,288 94,102

Other counties in District 03

Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.