Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
27,377
Gas, last 12 cycles (MCF)
387,040
Condensate, last 12 (bbl)
27,867
Casinghead gas, last 12 (MCF)
255,951
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 201 25,289 2,051 20,340
April 2026 1,069 33,222 2,695 20,986
March 2026 1,094 31,586 2,514 16,509
February 2026 823 27,270 2,282 13,038
January 2026 1,599 35,596 2,115 17,850
December 2025 3,744 41,775 2,285 21,518
November 2025 2,740 31,278 2,266 22,440
October 2025 2,804 33,962 2,379 20,080
September 2025 2,959 30,532 2,324 22,072
August 2025 3,162 35,381 2,417 21,794
July 2025 3,486 34,657 2,435 31,419
June 2025 3,696 26,492 2,104 27,905
May 2025 3,600 32,625 2,588 31,440
April 2025 4,363 33,607 2,300 27,595
March 2025 4,391 33,166 2,808 33,060
February 2025 4,317 33,337 2,626 27,929
January 2025 4,432 27,042 2,346 27,237
December 2024 4,782 34,612 2,820 33,981
November 2024 5,623 38,533 3,186 29,770
October 2024 5,867 17,889 2,900 37,951
September 2024 5,907 35,221 2,693 36,962
August 2024 5,260 31,980 3,272 49,144
July 2024 3,716 39,799 3,305 32,236
June 2024 4,220 43,365 2,930 30,726
May 2024 2,526 37,857 3,264 32,027
April 2024 4,373 33,892 2,489 17,064
March 2024 2,621 34,758 2,921 15,290
February 2024 2,010 36,287 2,701 13,147
January 2024 2,901 35,836 3,325 40,103
December 2023 4,930 40,433 3,073 67,496
November 2023 5,702 53,670 3,016 66,169
October 2023 5,603 41,020 2,888 67,401
September 2023 4,610 38,340 2,730 67,805
August 2023 7,277 38,312 2,003 74,351
July 2023 7,124 28,357 2,473 72,874
June 2023 3,205 42,818 2,588 71,613
May 2023 3,088 51,028 3,287 78,512
April 2023 5,879 37,582 2,642 82,844
March 2023 5,886 34,835 3,089 94,306
February 2023 5,082 29,158 2,538 93,301
January 2023 4,949 40,077 2,992 101,524
December 2022 4,176 46,923 2,137 102,846
November 2022 3,912 53,365 2,834 99,802
October 2022 3,354 55,660 2,590 113,315
September 2022 3,431 59,409 2,679 101,031
August 2022 3,347 61,143 2,676 132,102
July 2022 3,483 45,211 2,192 158,601
June 2022 2,789 32,935 2,489 154,587
May 2022 2,988 32,326 2,638 146,935
April 2022 3,357 28,787 2,773 155,369
March 2022 3,746 33,686 3,354 161,231
February 2022 3,015 30,688 2,862 131,352
January 2022 3,814 35,402 3,481 145,392
December 2021 3,894 23,971 2,861 156,318
November 2021 3,625 66,884 3,258 148,502
October 2021 3,945 31,545 3,496 155,183
September 2021 4,534 26,058 3,272 152,392

Other counties in District 03

Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.