Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
384,455
Gas, last 12 cycles (MCF)
2,702,436
Condensate, last 12 (bbl)
45,504
Casinghead gas, last 12 (MCF)
304,048
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 30,730 223,022 3,771 21,034
April 2026 33,960 213,666 3,622 24,515
March 2026 31,267 213,265 3,980 23,986
February 2026 28,835 201,634 3,375 22,445
January 2026 31,665 220,300 4,229 22,724
December 2025 30,909 236,964 4,514 24,926
November 2025 31,674 220,113 3,865 23,430
October 2025 35,305 226,145 3,723 32,148
September 2025 34,037 220,263 3,266 26,825
August 2025 35,047 229,383 3,601 27,674
July 2025 32,981 237,057 3,480 27,134
June 2025 28,045 260,624 4,078 27,207
May 2025 34,412 187,377 2,870 23,006
April 2025 35,284 231,168 4,196 23,777
March 2025 38,821 241,317 4,146 28,372
February 2025 34,172 200,307 3,551 25,725
January 2025 36,924 222,404 3,674 2,070
December 2024 39,583 225,433 4,375 2,050
November 2024 38,165 214,901 3,959 2,312
October 2024 40,829 248,267 4,161 27,229
September 2024 39,361 222,158 3,805 26,044
August 2024 39,365 239,257 4,184 26,139
July 2024 32,062 230,805 4,295 22,461
June 2024 37,631 244,549 4,386 22,022
May 2024 35,270 251,546 4,122 25,040
April 2024 37,278 259,844 5,060 26,307
March 2024 43,596 266,807 4,988 28,408
February 2024 37,851 239,861 4,810 26,456
January 2024 40,481 253,236 4,553 27,305
December 2023 39,134 257,550 4,249 31,261
November 2023 38,309 265,089 3,847 31,934
October 2023 37,367 280,192 4,282 32,338
September 2023 40,475 267,322 3,594 33,676
August 2023 46,011 267,875 3,960 31,418
July 2023 41,955 256,787 4,219 32,860
June 2023 41,155 280,496 5,216 63,377
May 2023 42,842 276,890 5,213 56,246
April 2023 42,280 236,278 5,077 30,570
March 2023 45,757 254,685 5,202 29,480
February 2023 42,757 228,622 4,552 30,237
January 2023 45,123 232,953 5,215 32,058
December 2022 42,710 238,001 5,001 27,389
November 2022 44,062 232,103 4,293 28,811
October 2022 43,403 255,988 4,298 32,248
September 2022 44,914 222,248 4,041 32,566
August 2022 50,193 228,339 4,060 36,527
July 2022 47,943 225,808 4,075 37,186
June 2022 49,264 225,453 3,720 34,662
May 2022 47,866 239,126 4,087 35,866
April 2022 50,005 232,900 4,424 37,889
March 2022 56,855 300,613 5,522 34,625
February 2022 51,357 275,327 5,775 35,783
January 2022 57,943 318,130 5,678 39,328
December 2021 57,006 328,152 5,775 41,343
November 2021 55,500 311,070 5,604 35,123
October 2021 56,643 320,194 5,335 35,980
September 2021 53,614 316,795 5,011 38,493

Other counties in District 03

Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.