Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
794,371
Gas, last 12 cycles (MCF)
4,222,817
Condensate, last 12 (bbl)
66,976
Casinghead gas, last 12 (MCF)
453,098
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 28,921 138,441 1,845 14,773
April 2026 49,754 329,173 5,184 33,833
March 2026 71,109 382,690 5,783 43,646
February 2026 65,000 339,262 4,594 38,150
January 2026 71,853 353,354 5,329 32,135
December 2025 73,397 394,279 6,670 46,020
November 2025 74,240 405,364 5,951 39,719
October 2025 76,712 379,368 6,070 45,190
September 2025 70,431 365,578 5,660 42,701
August 2025 72,058 367,082 6,178 32,926
July 2025 71,761 387,097 6,773 39,735
June 2025 69,135 381,129 6,939 44,270
May 2025 69,796 427,425 8,130 44,476
April 2025 71,964 427,034 8,702 30,017
March 2025 73,598 338,733 5,132 45,876
February 2025 65,477 275,378 3,951 38,984
January 2025 70,620 286,743 3,982 15,534
December 2024 72,489 302,578 3,907 43,537
November 2024 74,906 288,943 4,373 44,326
October 2024 74,019 280,903 3,949 43,859
September 2024 65,349 270,249 3,362 42,073
August 2024 71,511 289,951 3,521 44,139
July 2024 58,461 283,810 3,431 34,739
June 2024 69,168 251,247 3,329 37,213
May 2024 76,165 258,465 3,707 44,585
April 2024 77,217 268,462 3,588 47,094
March 2024 73,977 286,674 3,802 39,837
February 2024 79,338 255,587 3,546 40,787
January 2024 82,047 265,125 4,467 43,954
December 2023 86,154 320,306 4,703 50,220
November 2023 78,332 294,088 5,283 52,392
October 2023 90,203 337,481 5,590 57,564
September 2023 85,812 334,874 5,175 56,510
August 2023 87,886 364,494 4,304 42,694
July 2023 92,672 371,855 4,974 68,126
June 2023 93,198 342,197 4,402 57,813
May 2023 94,154 371,212 5,626 59,681
April 2023 95,625 352,522 5,517 66,380
March 2023 95,749 380,455 5,860 61,408
February 2023 78,698 368,508 4,835 60,248
January 2023 84,186 411,788 6,039 64,268
December 2022 82,870 444,182 6,031 65,271
November 2022 78,767 453,166 6,758 59,942
October 2022 81,064 455,962 6,645 57,069
September 2022 82,393 372,050 6,261 54,782
August 2022 84,592 397,926 6,250 61,230
July 2022 88,156 418,981 6,512 60,720
June 2022 85,309 421,677 6,450 64,902
May 2022 91,077 401,228 5,816 56,581
April 2022 102,947 410,150 6,037 62,197
March 2022 96,630 406,518 5,746 58,709
February 2022 78,788 395,811 6,758 47,489
January 2022 86,348 423,385 6,338 50,562
December 2021 85,855 380,099 6,195 48,635
November 2021 93,064 327,321 5,164 50,406
October 2021 97,775 332,622 5,774 50,232
September 2021 94,176 400,922 5,545 47,399

Other counties in District 03

Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fayette, Fort Bend, Galveston, Grimes, Hardin, Jasper, Jefferson, Lee, Liberty, Madison, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Trinity, Tyler, Walker, Waller, Washington, Wharton, plus 12 bay and offshore areas: High Is-E,S, Brazos-LB, Brazos-S, Brazos-SB, Galveston-LB, Galveston-S, Galveston-SB, High Is-E, High Is-LB, High Is-S, High Is-SB, Sabine Pass

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.