Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
50,627,618
Gas, last 12 cycles (MCF)
89,967,783
Condensate, last 12 (bbl)
11,219,410
Casinghead gas, last 12 (MCF)
134,430,140
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 3,716,613 5,439,049 684,741 10,400,057
April 2026 3,796,328 6,424,756 756,735 10,591,673
March 2026 4,005,188 7,851,155 891,536 11,161,336
February 2026 3,795,588 8,216,547 859,658 10,645,092
January 2026 4,208,267 9,147,555 989,586 11,325,410
December 2025 4,495,585 9,125,625 1,077,648 11,837,759
November 2025 4,489,578 9,097,404 1,181,069 11,617,391
October 2025 4,765,620 8,555,992 1,246,184 11,642,979
September 2025 4,679,721 6,825,414 935,876 11,639,492
August 2025 4,477,137 6,801,249 926,997 12,076,462
July 2025 4,079,191 7,001,365 938,505 10,865,838
June 2025 4,118,802 5,481,672 730,875 10,626,651
May 2025 4,243,252 5,805,607 796,435 11,160,608
April 2025 4,184,070 5,486,112 748,359 10,386,775
March 2025 4,505,100 5,901,552 730,000 10,964,513
February 2025 4,139,586 5,592,300 692,936 9,859,756
January 2025 4,663,583 6,561,192 826,268 10,734,113
December 2024 4,707,435 7,231,646 951,080 11,153,689
November 2024 4,499,043 6,611,955 926,815 10,774,862
October 2024 4,539,147 6,033,374 825,168 11,271,322
September 2024 4,510,254 5,699,514 780,007 11,228,726
August 2024 4,703,667 6,376,455 848,562 11,732,069
July 2024 4,533,521 6,158,161 844,360 11,039,068
June 2024 4,341,243 5,523,748 740,275 10,349,538
May 2024 4,750,699 5,276,730 636,164 11,133,347
April 2024 4,761,159 5,110,692 623,190 10,969,518
March 2024 4,916,368 5,478,641 665,447 11,146,839
February 2024 4,427,313 5,079,531 631,680 10,442,649
January 2024 4,701,971 5,475,286 694,945 10,667,952
December 2023 4,957,095 5,798,159 747,937 11,119,873
November 2023 4,482,713 5,836,657 744,196 10,366,873
October 2023 4,655,197 6,198,072 829,159 10,205,195
September 2023 4,268,376 6,249,241 851,056 9,505,027
August 2023 3,907,707 6,962,665 961,684 8,854,210
July 2023 4,031,274 6,305,272 843,685 8,736,564
June 2023 3,848,979 6,005,473 753,556 8,373,452
May 2023 4,181,303 6,910,042 898,061 8,858,991
April 2023 3,757,750 6,817,294 883,324 8,104,211
March 2023 3,480,492 7,759,500 983,456 7,870,550
February 2023 2,934,866 6,529,569 885,403 6,707,090
January 2023 3,335,674 5,976,568 802,679 7,585,539
December 2022 3,521,406 6,144,441 825,256 7,984,541
November 2022 3,317,367 6,376,338 880,075 7,699,752
October 2022 3,280,587 6,379,374 926,689 7,916,824
September 2022 3,383,519 5,209,184 639,189 8,022,767
August 2022 3,650,801 5,470,694 649,800 8,575,315
July 2022 3,912,894 5,790,213 713,764 8,984,709
June 2022 3,641,121 5,838,846 700,358 8,034,883
May 2022 3,920,440 6,560,535 789,463 8,547,820
April 2022 3,783,318 5,777,958 732,920 8,122,674
March 2022 3,726,123 5,985,544 766,691 8,104,933
February 2022 3,232,035 5,067,158 670,851 7,028,645
January 2022 3,717,084 4,265,094 562,466 7,901,695
December 2021 3,687,958 5,204,898 726,345 8,100,050
November 2021 3,698,174 4,250,584 571,383 8,089,185
October 2021 3,976,551 4,687,804 648,082 8,710,503
September 2021 3,888,239 4,535,021 671,912 8,443,813

Other counties in District 08

Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Winkler

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.