Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
76,833,675
Gas, last 12 cycles (MCF)
907,759,899
Condensate, last 12 (bbl)
90,918,929
Casinghead gas, last 12 (MCF)
254,951,911
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 5,746,799 65,154,012 6,170,642 20,285,501
April 2026 5,833,380 67,637,493 7,063,542 20,881,487
March 2026 5,995,804 72,407,969 7,333,047 21,249,559
February 2026 5,668,647 69,653,080 6,719,450 19,286,864
January 2026 6,238,561 74,608,199 7,423,716 20,812,130
December 2025 6,929,448 76,867,335 7,820,020 22,938,872
November 2025 6,553,516 75,825,754 7,796,878 21,673,316
October 2025 6,504,521 75,247,026 7,857,974 21,006,640
September 2025 6,310,891 80,248,247 8,121,325 20,756,765
August 2025 6,809,910 85,510,180 8,399,867 21,986,715
July 2025 7,148,176 85,002,597 8,394,280 22,231,707
June 2025 7,094,022 79,598,007 7,818,188 21,842,355
May 2025 7,544,251 86,008,321 8,704,047 23,152,726
April 2025 7,160,183 78,483,566 8,173,485 20,445,011
March 2025 7,406,061 82,643,200 8,657,148 21,238,320
February 2025 6,053,709 73,776,132 7,367,980 18,240,068
January 2025 6,363,720 79,729,630 7,938,970 19,308,544
December 2024 6,781,970 80,725,966 8,293,367 20,332,860
November 2024 6,904,742 72,541,466 8,067,040 20,933,176
October 2024 7,181,857 79,558,460 8,707,745 21,835,137
September 2024 6,958,998 72,477,608 8,136,151 20,891,835
August 2024 6,939,652 77,170,432 8,746,969 21,065,496
July 2024 7,051,070 77,715,261 8,950,290 21,469,064
June 2024 7,075,547 75,732,601 8,673,628 21,163,925
May 2024 7,414,600 76,589,697 8,943,685 21,992,900
April 2024 7,074,143 72,709,194 8,514,982 20,886,414
March 2024 7,142,283 74,993,172 8,374,130 21,173,753
February 2024 6,381,593 69,030,099 7,777,096 19,311,198
January 2024 6,784,434 77,911,015 8,302,241 20,385,110
December 2023 6,762,568 79,907,671 8,862,966 20,983,563
November 2023 6,725,618 75,562,673 8,401,536 19,714,447
October 2023 7,240,571 80,652,107 8,937,321 21,505,476
September 2023 7,147,765 77,601,616 8,667,963 21,498,930
August 2023 6,855,920 79,266,284 8,863,986 20,979,450
July 2023 6,606,741 73,826,783 8,244,122 20,392,003
June 2023 6,547,320 71,155,056 7,778,492 19,969,481
May 2023 7,079,053 75,232,704 8,343,922 20,340,978
April 2023 6,831,583 71,224,520 7,794,518 20,373,772
March 2023 6,687,744 73,592,705 8,276,272 19,637,153
February 2023 5,883,131 65,070,993 7,316,514 16,474,445
January 2023 6,603,221 72,440,290 8,248,922 18,271,244
December 2022 6,410,577 69,213,365 7,818,907 18,141,655
November 2022 6,121,136 69,251,038 7,571,495 18,169,586
October 2022 6,302,722 74,413,256 7,935,302 19,221,126
September 2022 6,031,374 74,673,774 8,315,898 18,699,273
August 2022 6,294,010 75,114,027 8,390,468 18,948,245
July 2022 6,625,496 73,935,042 8,211,052 19,663,164
June 2022 6,201,268 71,518,262 8,003,836 18,673,514
May 2022 6,447,990 74,166,679 8,286,326 19,774,905
April 2022 6,357,448 73,875,285 8,503,290 19,073,228
March 2022 6,604,408 75,679,252 8,856,408 19,093,233
February 2022 5,485,306 64,367,899 7,376,300 16,252,549
January 2022 6,184,080 69,795,566 8,076,405 18,445,409
December 2021 6,468,293 71,613,885 8,502,810 19,782,895
November 2021 6,278,530 68,849,024 8,257,163 18,694,517
October 2021 6,402,788 70,935,468 8,501,659 20,336,655
September 2021 6,273,899 68,503,681 8,065,900 19,897,118

Other counties in District 08

Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Sterling, Ward, Winkler

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.