Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
22,128,268
Gas, last 12 cycles (MCF)
99,649,314
Condensate, last 12 (bbl)
12,349,526
Casinghead gas, last 12 (MCF)
109,343,691
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 1,449,508 8,026,601 954,707 8,205,341
April 2026 1,522,874 8,305,177 1,021,160 8,194,605
March 2026 1,689,501 8,641,081 1,110,378 8,726,624
February 2026 1,649,078 7,669,760 1,027,792 8,037,113
January 2026 1,867,713 8,478,320 1,159,947 8,883,996
December 2025 1,976,060 8,658,534 1,143,721 9,220,966
November 2025 1,864,950 8,072,253 976,803 9,001,677
October 2025 1,870,551 8,191,739 965,401 9,499,461
September 2025 1,891,014 8,239,752 976,731 9,586,266
August 2025 2,065,133 8,366,199 999,574 10,126,635
July 2025 2,165,157 8,555,992 1,032,053 10,133,464
June 2025 2,116,729 8,443,906 981,259 9,727,543
May 2025 2,043,569 8,661,047 1,025,525 9,412,083
April 2025 1,942,870 8,553,089 1,027,610 9,086,018
March 2025 2,062,618 9,034,680 1,131,433 9,405,624
February 2025 1,845,029 8,362,122 1,092,472 8,492,291
January 2025 1,937,847 8,719,460 1,166,717 9,063,088
December 2024 2,167,731 8,572,899 1,117,113 9,828,644
November 2024 2,212,454 8,479,998 1,135,567 9,536,025
October 2024 2,215,469 9,050,071 1,205,531 9,920,950
September 2024 2,099,436 8,446,175 1,083,640 9,349,755
August 2024 2,208,920 8,878,952 1,036,916 10,100,352
July 2024 2,318,053 8,899,150 1,016,993 10,117,856
June 2024 2,317,637 8,517,643 971,935 9,947,910
May 2024 2,311,569 9,140,881 1,074,120 10,517,498
April 2024 2,059,620 9,067,108 1,103,828 9,794,781
March 2024 2,114,463 9,366,117 1,178,458 10,242,945
February 2024 2,095,344 8,821,039 1,136,123 9,797,822
January 2024 2,288,192 9,307,488 1,198,705 10,176,493
December 2023 2,283,329 9,711,094 1,252,229 10,337,949
November 2023 2,335,136 9,098,110 1,173,861 10,147,665
October 2023 2,638,882 8,807,813 1,201,049 11,077,347
September 2023 2,749,025 8,556,458 1,133,565 10,596,262
August 2023 2,763,509 8,513,309 1,112,571 10,081,668
July 2023 2,854,581 8,733,300 1,055,771 10,065,899
June 2023 2,647,598 7,875,178 976,914 8,295,768
May 2023 2,892,238 8,806,157 1,162,700 8,687,150
April 2023 2,499,098 8,680,593 1,168,067 7,728,327
March 2023 2,561,041 9,098,421 1,221,268 7,643,584
February 2023 1,879,180 8,192,951 1,132,272 5,943,875
January 2023 1,949,576 9,191,266 1,277,284 6,487,896
December 2022 1,858,846 9,087,892 1,290,132 5,346,753
November 2022 1,867,945 9,030,053 1,350,469 6,826,261
October 2022 1,955,341 9,484,263 1,411,785 6,918,889
September 2022 1,745,641 9,142,530 1,233,785 6,664,161
August 2022 1,769,900 9,440,099 1,246,185 6,576,870
July 2022 1,882,878 9,590,006 1,258,606 6,606,346
June 2022 1,861,227 9,466,231 1,223,194 6,405,905
May 2022 1,757,617 9,945,881 1,330,148 6,205,398
April 2022 1,577,138 9,737,412 1,362,724 6,007,302
March 2022 1,646,694 10,131,302 1,438,806 5,989,148
February 2022 1,567,484 9,174,464 1,312,960 5,264,022
January 2022 1,743,872 9,392,484 1,358,766 6,252,255
December 2021 1,607,101 10,187,156 1,465,805 5,722,041
November 2021 1,518,261 9,640,133 1,329,369 5,308,205
October 2021 1,487,204 9,688,254 1,318,272 5,535,823
September 2021 1,523,198 9,306,350 1,198,588 5,710,155

Other counties in District 01

Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Burnet, Caldwell, Comal, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Kinney, La Salle, Llano, Mason, Maverick, McMullen, Medina, Milam, Real, Travis, Uvalde, Val Verde, Williamson, Wilson, Zavala

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.