Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
110,479,663
Gas, last 12 cycles (MCF)
387,129,499
Condensate, last 12 (bbl)
60,945,003
Casinghead gas, last 12 (MCF)
309,575,307
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 8,184,415 32,111,746 5,151,955 25,207,940
April 2026 8,393,336 29,552,642 4,758,829 25,257,081
March 2026 9,173,573 30,398,095 4,661,429 26,879,959
February 2026 8,480,771 29,711,690 4,605,719 24,137,119
January 2026 9,275,739 32,657,871 5,142,855 25,434,746
December 2025 9,559,609 32,716,965 5,158,265 26,869,573
November 2025 9,536,503 30,937,868 4,817,104 26,592,391
October 2025 10,141,096 32,294,784 5,121,100 27,462,809
September 2025 9,560,583 32,352,825 5,072,895 25,764,647
August 2025 9,529,591 35,545,588 5,623,369 25,797,096
July 2025 9,704,381 36,169,397 5,769,570 26,029,846
June 2025 8,940,066 32,680,028 5,061,913 24,142,100
May 2025 9,665,025 35,728,548 5,664,878 25,910,690
April 2025 9,368,533 33,132,996 5,392,367 24,885,897
March 2025 9,184,926 32,359,652 5,399,741 24,404,554
February 2025 8,631,426 29,144,624 4,931,016 22,796,967
January 2025 9,513,156 31,725,467 5,366,145 24,575,721
December 2024 9,639,470 32,261,015 5,413,983 25,307,686
November 2024 9,423,683 32,853,754 5,767,397 23,986,424
October 2024 9,472,530 35,491,638 6,202,998 24,033,970
September 2024 9,037,710 32,952,794 5,721,897 22,993,048
August 2024 9,368,926 33,457,713 5,860,975 23,577,780
July 2024 9,171,929 30,921,545 5,601,751 22,894,062
June 2024 9,442,291 29,516,582 5,303,273 23,104,283
May 2024 9,404,336 28,353,319 4,929,191 22,417,876
April 2024 8,448,352 28,807,350 5,129,534 21,058,336
March 2024 9,066,642 30,815,282 5,699,069 22,768,727
February 2024 8,613,672 28,500,991 5,492,792 21,027,307
January 2024 8,867,131 28,462,763 5,516,933 21,256,518
December 2023 9,283,566 28,499,724 5,304,864 21,981,797
November 2023 8,329,353 26,640,986 5,067,861 19,879,321
October 2023 8,050,399 27,085,515 5,046,246 18,501,242
September 2023 7,994,208 26,974,752 4,987,635 18,866,647
August 2023 8,183,190 27,305,977 5,050,845 18,533,131
July 2023 8,534,494 27,499,962 5,017,520 19,967,427
June 2023 7,728,839 27,243,855 5,034,480 17,565,496
May 2023 8,138,804 27,773,165 5,344,044 17,991,695
April 2023 7,994,328 26,365,914 4,924,063 17,995,421
March 2023 8,546,822 28,111,154 5,458,782 19,100,303
February 2023 7,232,079 23,696,980 4,764,019 15,882,804
January 2023 8,243,494 25,590,250 5,013,527 18,120,311
December 2022 8,173,195 24,647,471 4,849,648 17,926,416
November 2022 7,579,978 24,825,654 4,972,557 16,831,067
October 2022 7,546,659 26,690,296 5,273,822 17,563,919
September 2022 7,151,900 26,742,637 5,316,685 16,928,767
August 2022 7,000,397 28,518,750 5,857,639 16,453,657
July 2022 7,301,698 26,511,419 5,335,321 16,823,238
June 2022 7,059,661 24,139,519 4,974,652 15,892,189
May 2022 7,588,128 26,183,076 5,357,097 17,471,295
April 2022 7,443,248 25,022,719 5,087,411 16,971,422
March 2022 7,442,157 23,946,261 4,883,005 16,669,359
February 2022 6,351,635 20,737,533 4,313,668 13,889,548
January 2022 7,388,117 23,515,153 4,906,435 16,576,433
December 2021 8,004,430 24,007,713 4,750,048 18,636,281
November 2021 7,281,670 22,109,927 4,323,300 16,237,490
October 2021 7,389,663 22,812,958 4,267,707 16,629,918
September 2021 6,708,160 23,617,163 4,594,403 15,328,394

Other counties in District 08

Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward, Winkler

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.