Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
33,310,468
Gas, last 12 cycles (MCF)
298,113,637
Condensate, last 12 (bbl)
15,421,095
Casinghead gas, last 12 (MCF)
66,981,688
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 2,503,701 22,296,512 1,122,886 5,334,564
April 2026 2,673,828 24,079,120 1,301,405 5,334,506
March 2026 2,818,123 25,441,031 1,337,205 5,576,995
February 2026 2,295,195 23,528,891 1,178,411 4,805,490
January 2026 2,565,475 26,671,931 1,380,945 5,315,609
December 2025 2,757,253 26,260,143 1,384,948 5,726,700
November 2025 2,871,700 25,819,567 1,293,178 5,764,089
October 2025 2,736,039 25,771,103 1,245,114 6,073,635
September 2025 2,665,550 23,009,933 1,185,879 5,639,472
August 2025 3,044,940 24,625,616 1,242,848 5,991,011
July 2025 3,195,836 25,607,605 1,340,894 5,902,543
June 2025 3,182,828 25,002,185 1,407,382 5,517,074
May 2025 3,271,930 24,305,010 1,372,554 5,591,902
April 2025 3,301,226 22,690,932 1,358,469 5,459,788
March 2025 3,318,578 22,067,558 1,472,879 5,614,709
February 2025 2,941,764 19,069,528 1,309,669 4,837,634
January 2025 3,261,961 18,656,445 1,045,755 5,205,667
December 2024 3,031,217 18,908,421 827,565 5,137,399
November 2024 3,030,510 18,610,106 798,221 5,194,971
October 2024 3,465,821 20,130,677 873,535 5,723,381
September 2024 3,171,665 19,510,860 825,963 5,385,659
August 2024 3,198,462 20,768,968 904,248 5,527,393
July 2024 3,341,266 22,050,481 992,164 5,657,520
June 2024 3,289,591 22,627,841 1,022,669 5,522,368
May 2024 3,230,864 24,644,651 1,166,049 5,585,853
April 2024 3,158,384 24,444,692 1,152,623 5,319,115
March 2024 2,831,867 26,903,206 1,178,671 4,579,477
February 2024 2,573,091 25,805,713 940,339 4,244,974
January 2024 2,681,167 27,833,234 987,005 4,447,815
December 2023 2,414,878 26,770,205 967,068 4,339,854
November 2023 2,350,351 23,423,870 1,000,970 4,285,733
October 2023 2,520,099 23,022,135 1,134,399 4,781,471
September 2023 2,569,051 23,722,674 1,213,050 4,919,040
August 2023 2,623,358 24,708,924 1,251,892 5,026,061
July 2023 2,814,929 25,953,217 1,283,539 4,967,528
June 2023 2,937,530 26,265,038 1,276,169 4,902,743
May 2023 2,994,519 26,990,950 1,361,345 4,951,533
April 2023 2,727,632 24,637,302 1,260,414 4,480,732
March 2023 3,003,807 23,466,418 1,118,022 4,896,576
February 2023 2,730,740 18,804,960 884,488 4,456,853
January 2023 2,633,466 20,718,771 910,145 4,471,368
December 2022 2,398,483 22,874,558 844,286 4,393,759
November 2022 2,522,092 22,383,593 816,154 4,581,216
October 2022 2,598,208 22,271,486 852,801 4,908,970
September 2022 2,625,033 20,788,355 801,512 4,841,641
August 2022 2,647,301 22,914,242 808,518 5,071,416
July 2022 2,771,558 22,970,295 727,750 5,203,628
June 2022 2,588,462 21,845,267 685,204 4,973,723
May 2022 2,492,954 21,332,890 763,637 4,965,565
April 2022 2,291,600 20,081,062 732,386 4,893,541
March 2022 2,412,335 20,294,189 754,811 4,968,530
February 2022 2,178,628 18,796,525 682,239 4,322,643
January 2022 2,551,771 21,766,556 793,998 4,983,805
December 2021 2,700,956 22,799,328 835,814 5,501,335
November 2021 2,776,893 22,453,850 881,687 5,467,068
October 2021 3,035,627 23,323,794 932,141 5,799,832
September 2021 2,904,107 20,816,078 840,729 5,734,928

Other counties in District 01

Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Burnet, Caldwell, Comal, Dimmit, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Kinney, Llano, Mason, Maverick, McMullen, Medina, Milam, Real, Travis, Uvalde, Val Verde, Williamson, Wilson, Zavala

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.