Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
26,706,650
Gas, last 12 cycles (MCF)
843,438
Condensate, last 12 (bbl)
100,525
Casinghead gas, last 12 (MCF)
25,156,432
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 2,096,067 63,408 8,364 1,983,784
April 2026 2,200,003 108,143 5,690 2,035,489
March 2026 2,224,682 94,514 6,213 2,066,979
February 2026 2,163,945 59,878 7,271 1,957,300
January 2026 2,385,192 68,064 8,435 2,117,927
December 2025 2,071,644 48,150 8,790 2,010,489
November 2025 2,094,567 64,854 9,833 2,044,727
October 2025 2,206,854 74,785 8,391 2,124,557
September 2025 2,288,435 68,174 8,013 2,103,054
August 2025 2,264,319 70,198 10,605 2,210,346
July 2025 2,419,200 61,805 8,447 2,276,137
June 2025 2,291,742 61,465 10,473 2,225,643
May 2025 2,603,081 64,058 8,496 2,495,890
April 2025 2,636,331 63,036 7,934 2,442,659
March 2025 2,428,294 62,221 9,357 2,346,318
February 2025 2,247,459 52,625 12,068 2,105,226
January 2025 2,456,615 49,337 14,969 2,376,415
December 2024 2,447,825 50,105 11,881 2,477,883
November 2024 2,266,273 52,433 9,854 2,358,840
October 2024 2,484,565 46,261 8,168 2,494,956
September 2024 2,479,585 52,096 8,628 2,391,878
August 2024 2,724,439 62,278 6,971 2,574,799
July 2024 2,845,852 45,746 7,095 2,720,372
June 2024 3,022,663 39,541 6,804 2,741,411
May 2024 2,932,810 60,286 7,340 2,556,493
April 2024 2,527,709 66,399 5,633 2,140,216
March 2024 2,577,792 74,506 6,880 2,323,489
February 2024 2,438,711 78,681 6,811 2,140,191
January 2024 2,131,488 81,908 5,043 2,029,421
December 2023 2,268,943 99,898 5,886 2,192,966
November 2023 2,343,604 97,550 9,605 2,141,414
October 2023 2,354,523 94,646 10,503 2,142,801
September 2023 2,307,988 91,079 9,993 2,152,125
August 2023 2,305,022 96,357 8,057 2,188,278
July 2023 2,509,571 92,647 11,700 2,291,769
June 2023 2,319,793 85,736 8,384 2,089,177
May 2023 2,135,866 64,775 5,890 2,044,638
April 2023 1,886,764 98,721 8,364 1,907,996
March 2023 1,897,223 102,206 9,757 1,837,376
February 2023 1,695,080 86,266 10,421 1,662,252
January 2023 1,611,717 96,721 9,331 1,699,377
December 2022 1,649,125 112,123 5,944 1,791,268
November 2022 1,814,964 98,101 9,096 1,899,723
October 2022 2,087,172 120,242 11,843 2,153,717
September 2022 2,264,350 117,011 13,091 2,288,445
August 2022 2,153,547 115,024 10,207 2,119,158
July 2022 1,766,622 117,504 13,802 1,827,761
June 2022 1,334,063 112,637 11,836 1,418,239
May 2022 1,341,057 118,844 11,285 1,474,753
April 2022 1,362,837 112,133 6,384 1,428,237
March 2022 1,458,863 120,381 7,928 1,572,546
February 2022 1,262,241 101,681 8,964 1,493,046
January 2022 1,385,542 108,433 8,862 1,691,067
December 2021 1,481,050 116,019 7,786 1,876,588
November 2021 1,582,555 113,858 10,109 1,704,962
October 2021 1,535,737 118,996 12,411 1,649,590
September 2021 1,633,427 117,812 12,222 1,748,378

Other counties in District 01

Bandera, Bastrop, Bell, Bexar, Blanco, Burnet, Caldwell, Comal, Dimmit, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Kinney, La Salle, Llano, Mason, Maverick, McMullen, Medina, Milam, Real, Travis, Uvalde, Val Verde, Williamson, Wilson, Zavala

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.