Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
20,950,543
Gas, last 12 cycles (MCF)
168,061,812
Condensate, last 12 (bbl)
5,725,654
Casinghead gas, last 12 (MCF)
34,377,351
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 1,354,087 9,028,116 278,362 2,462,360
April 2026 1,623,740 14,963,555 409,854 2,802,990
March 2026 1,757,593 14,969,371 356,941 2,813,051
February 2026 1,408,650 13,424,468 326,145 2,369,874
January 2026 1,618,880 12,384,724 374,257 2,709,296
December 2025 1,706,858 12,873,931 412,701 2,796,413
November 2025 1,728,683 13,016,538 437,407 2,884,447
October 2025 1,899,270 13,387,197 521,264 3,214,786
September 2025 1,927,088 14,639,122 606,679 2,986,080
August 2025 1,921,253 16,538,781 684,096 3,049,572
July 2025 2,045,575 16,464,228 662,518 3,235,925
June 2025 1,958,866 16,371,781 655,430 3,052,557
May 2025 1,928,671 15,346,193 583,624 3,083,402
April 2025 1,976,483 10,961,509 312,595 3,077,980
March 2025 2,098,236 11,990,794 350,529 3,114,446
February 2025 1,908,567 10,620,436 341,136 2,708,404
January 2025 2,216,842 12,891,845 387,581 2,894,523
December 2024 2,344,849 13,401,295 442,024 3,211,893
November 2024 2,350,034 14,120,624 460,945 3,132,198
October 2024 2,573,189 15,717,816 457,861 3,403,965
September 2024 2,408,934 14,519,581 365,464 3,035,895
August 2024 2,430,151 14,628,469 376,320 3,109,662
July 2024 1,985,896 15,660,852 423,133 2,836,989
June 2024 1,933,884 16,519,163 466,340 2,629,992
May 2024 1,785,937 13,838,796 522,812 2,618,421
April 2024 1,809,033 12,388,550 584,957 2,541,176
March 2024 1,749,735 13,086,710 534,137 2,479,799
February 2024 1,614,969 12,364,491 415,030 2,180,225
January 2024 1,765,330 13,727,447 467,350 2,284,431
December 2023 1,715,425 13,710,774 485,395 2,358,200
November 2023 1,668,879 13,492,379 471,493 2,511,595
October 2023 1,724,330 14,012,775 491,138 2,756,860
September 2023 1,653,114 11,482,771 532,280 2,810,749
August 2023 1,628,612 7,560,095 605,660 2,671,617
July 2023 1,764,526 7,949,872 720,894 2,663,671
June 2023 1,809,703 6,885,487 555,152 2,673,065
May 2023 1,871,655 7,783,032 619,792 2,647,802
April 2023 1,800,882 7,854,685 558,566 2,524,807
March 2023 1,746,974 8,454,441 489,891 2,590,495
February 2023 1,510,520 8,030,092 396,656 2,245,207
January 2023 1,774,965 8,266,358 455,648 2,538,679
December 2022 1,746,290 8,388,293 553,007 2,441,451
November 2022 1,629,932 6,615,643 412,196 2,573,227
October 2022 1,621,465 6,853,615 420,065 2,635,354
September 2022 1,556,043 6,556,523 372,086 2,511,187
August 2022 1,411,528 6,769,688 485,268 2,551,969
July 2022 1,368,640 7,360,446 558,748 2,603,359
June 2022 1,360,060 6,620,783 410,023 2,550,410
May 2022 1,420,474 6,252,441 409,575 2,623,169
April 2022 1,403,367 5,302,491 340,314 2,569,571
March 2022 1,477,956 5,059,021 284,735 2,626,726
February 2022 1,305,994 3,767,582 218,568 2,280,454
January 2022 1,503,289 3,429,337 202,041 2,718,207
December 2021 1,525,385 3,464,655 173,370 2,766,978
November 2021 1,550,584 3,631,801 186,171 2,724,546
October 2021 1,572,244 3,747,927 207,252 2,807,468
September 2021 1,660,654 3,877,915 205,550 2,820,737

Other counties in District 01

Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Burnet, Caldwell, Comal, Dimmit, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Kinney, La Salle, Llano, Mason, Maverick, Medina, Milam, Real, Travis, Uvalde, Val Verde, Williamson, Wilson, Zavala

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.