Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
2,588,218
Gas, last 12 cycles (MCF)
719,429
Condensate, last 12 (bbl)
15,272
Casinghead gas, last 12 (MCF)
9,056,510
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 161,962 50,513 1,214 617,383
April 2026 169,237 52,877 1,102 613,812
March 2026 198,560 59,852 1,220 668,024
February 2026 191,237 51,926 1,231 590,709
January 2026 201,126 55,754 1,456 676,137
December 2025 200,963 57,007 1,382 711,705
November 2025 212,849 65,697 1,337 802,689
October 2025 235,153 69,158 1,353 919,930
September 2025 245,149 64,184 1,256 919,977
August 2025 260,212 65,499 1,244 912,553
July 2025 250,346 62,651 1,158 816,638
June 2025 261,424 64,311 1,319 806,953
May 2025 270,184 64,536 1,255 814,597
April 2025 250,382 70,178 1,307 787,130
March 2025 189,835 61,284 1,240 756,277
February 2025 162,377 62,875 1,460 770,116
January 2025 184,942 61,968 1,550 918,568
December 2024 202,567 68,635 1,680 957,892
November 2024 210,030 58,964 1,349 1,026,529
October 2024 239,158 69,409 1,495 1,177,908
September 2024 234,660 73,740 1,288 1,111,755
August 2024 212,586 73,585 1,268 1,147,296
July 2024 194,867 70,928 1,308 1,188,239
June 2024 209,442 77,763 1,628 1,263,155
May 2024 191,903 72,177 1,503 998,234
April 2024 211,484 68,283 1,660 1,089,532
March 2024 238,902 76,093 1,808 1,205,726
February 2024 249,416 76,647 1,667 1,194,961
January 2024 279,437 72,541 1,834 1,320,412
December 2023 261,506 73,169 1,801 1,383,261
November 2023 278,900 73,385 1,691 1,353,314
October 2023 304,402 73,341 1,646 1,427,421
September 2023 243,320 73,893 1,538 1,102,283
August 2023 249,345 88,671 1,586 1,117,539
July 2023 225,500 78,657 1,348 1,058,562
June 2023 210,289 72,735 1,050 953,024
May 2023 202,096 92,301 1,532 905,568
April 2023 149,070 76,693 1,785 741,411
March 2023 173,629 88,715 1,817 282,860
February 2023 157,496 87,344 1,892 741,657
January 2023 184,595 73,433 1,955 737,111
December 2022 196,881 71,317 1,757 58,323
November 2022 166,849 96,007 1,935 672,428
October 2022 184,547 83,630 1,942 343,737
September 2022 105,653 67,269 1,854 388,566
August 2022 103,488 83,757 1,994 185,474
July 2022 87,696 100,521 1,954 143,857
June 2022 75,632 77,733 2,198 151,740
May 2022 63,762 87,935 1,676 41,290
April 2022 91,892 70,426 1,866 202,042
March 2022 97,476 82,566 2,137 222,937
February 2022 93,321 64,768 2,091 197,810
January 2022 117,120 78,101 2,035 315,853
December 2021 163,967 83,500 1,741 324,058
November 2021 145,695 90,370 1,855 317,846
October 2021 139,618 98,519 1,906 345,266
September 2021 135,217 82,643 1,517 353,390

Other counties in District 01

Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Burnet, Caldwell, Comal, Dimmit, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Kinney, La Salle, Llano, Mason, McMullen, Medina, Milam, Real, Travis, Uvalde, Val Verde, Williamson, Wilson, Zavala

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.