Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
1,246,055
Gas, last 12 cycles (MCF)
3,932,737
Condensate, last 12 (bbl)
24,946
Casinghead gas, last 12 (MCF)
1,540,152
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 101,592 322,499 2,141 109,154
April 2026 101,756 310,556 2,021 128,899
March 2026 104,091 328,241 2,022 134,289
February 2026 99,321 297,934 2,102 115,596
January 2026 105,095 313,322 1,968 125,340
December 2025 107,769 328,544 2,255 135,106
November 2025 102,679 320,113 2,022 127,163
October 2025 105,397 351,112 1,969 136,470
September 2025 102,702 335,682 2,430 130,617
August 2025 106,029 351,762 1,829 133,301
July 2025 108,904 353,602 1,923 133,629
June 2025 100,720 319,370 2,264 130,588
May 2025 103,111 349,385 1,778 131,398
April 2025 105,356 335,030 2,301 126,775
March 2025 111,995 351,100 2,137 132,926
February 2025 102,148 316,254 2,334 114,587
January 2025 116,634 338,321 2,300 135,042
December 2024 116,371 359,321 2,390 131,705
November 2024 111,508 351,946 2,063 132,657
October 2024 116,079 377,085 2,496 145,541
September 2024 112,350 368,077 2,055 135,485
August 2024 116,168 375,658 1,651 147,240
July 2024 115,877 378,502 1,892 149,209
June 2024 113,139 370,127 2,090 144,574
May 2024 116,053 387,306 2,060 156,650
April 2024 117,423 380,045 2,569 168,265
March 2024 118,065 396,310 2,294 176,936
February 2024 116,370 367,372 2,320 160,076
January 2024 119,726 365,531 1,826 152,147
December 2023 124,939 406,026 2,130 161,256
November 2023 121,556 402,242 2,100 155,366
October 2023 125,820 429,021 2,075 168,169
September 2023 120,975 421,255 1,801 150,888
August 2023 113,479 430,990 1,815 154,545
July 2023 119,412 431,175 2,116 146,196
June 2023 115,481 412,917 2,105 147,311
May 2023 123,337 429,111 2,384 146,123
April 2023 118,305 417,680 2,409 131,015
March 2023 123,670 433,880 2,322 144,321
February 2023 114,927 370,535 2,046 129,672
January 2023 127,268 424,236 2,523 135,821
December 2022 127,439 417,244 2,589 142,891
November 2022 123,091 430,683 2,467 137,213
October 2022 128,037 449,217 2,151 148,816
September 2022 125,588 431,573 2,283 150,765
August 2022 128,408 444,569 1,997 158,303
July 2022 127,495 443,633 2,258 153,274
June 2022 123,877 426,935 1,905 158,758
May 2022 131,709 448,956 2,710 161,787
April 2022 127,318 438,013 2,746 163,561
March 2022 134,463 453,111 3,049 161,737
February 2022 121,882 372,768 2,284 143,299
January 2022 134,246 427,945 2,948 164,566
December 2021 132,272 439,429 2,855 160,744
November 2021 129,356 430,866 2,972 158,870
October 2021 130,372 434,243 2,414 164,099
September 2021 123,791 426,603 2,182 159,479

Other counties in District 7B

Brown, Callahan, Coleman, Comanche, Coryell, Eastland, Erath, Fisher, Hamilton, Haskell, Hood, Jones, Lampasas, Mills, Nolan, Palo Pinto, Parker, San Saba, Shackelford, Somervell, Stonewall, Taylor, Throckmorton

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.