Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
112,027
Gas, last 12 cycles (MCF)
15,069,270
Condensate, last 12 (bbl)
172,877
Casinghead gas, last 12 (MCF)
147,972
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 5,640 1,093,142 13,220 5,237
April 2026 5,772 1,136,615 14,552 8,857
March 2026 7,511 1,206,601 14,394 13,087
February 2026 9,967 1,118,507 13,979 14,503
January 2026 10,369 1,242,701 13,927 16,527
December 2025 10,731 1,272,023 14,687 15,613
November 2025 10,936 1,290,106 16,823 16,518
October 2025 8,628 1,359,891 13,922 11,945
September 2025 9,068 1,358,727 13,993 12,458
August 2025 10,106 1,278,107 14,777 12,032
July 2025 11,136 1,361,126 14,417 11,996
June 2025 12,163 1,351,724 14,186 9,199
May 2025 12,840 1,389,127 15,977 10,067
April 2025 11,276 1,380,414 17,701 12,042
March 2025 8,644 1,442,260 17,416 9,429
February 2025 7,533 1,277,576 15,515 5,838
January 2025 9,346 1,379,390 19,471 5,961
December 2024 9,755 1,284,266 17,536 7,979
November 2024 10,452 1,019,564 15,131 9,450
October 2024 5,587 1,259,911 18,408 5,553
September 2024 4,156 1,325,830 20,020 4,325
August 2024 4,433 1,323,972 19,874 5,426
July 2024 4,712 1,369,240 19,411 5,146
June 2024 4,734 756,970 16,025 4,248
May 2024 5,138 880,694 16,764 5,347
April 2024 5,357 1,310,896 20,286 5,502
March 2024 5,298 1,373,723 22,221 5,665
February 2024 5,213 1,649,787 24,901 6,123
January 2024 4,805 1,803,825 29,766 4,625
December 2023 5,888 1,948,109 29,364 5,928
November 2023 5,336 1,898,003 25,756 5,498
October 2023 5,890 1,971,907 25,459 6,019
September 2023 5,695 1,972,148 16,155 5,687
August 2023 6,277 2,136,195 18,656 6,656
July 2023 6,413 2,133,736 18,638 6,398
June 2023 5,493 2,127,861 19,176 6,131
May 2023 6,566 2,295,723 23,741 6,809
April 2023 6,858 2,339,086 21,583 7,761
March 2023 7,126 2,461,283 26,851 8,077
February 2023 6,393 2,261,492 20,301 6,316
January 2023 5,814 2,333,382 21,337 3,797
December 2022 6,897 2,742,151 25,665 6,466
November 2022 7,474 2,677,491 25,145 6,188
October 2022 7,394 2,785,369 25,916 9,081
September 2022 7,939 2,876,662 28,703 8,993
August 2022 7,560 2,810,639 26,944 8,280
July 2022 7,852 2,976,900 23,389 10,221
June 2022 7,692 2,947,428 24,209 9,159
May 2022 7,795 3,076,570 25,692 7,220
April 2022 8,169 2,983,151 27,368 13,562
March 2022 9,125 3,061,521 27,602 14,678
February 2022 7,156 2,869,228 25,476 12,491
January 2022 8,645 3,360,756 28,494 17,747
December 2021 9,173 3,451,166 30,334 20,512
November 2021 10,766 3,368,947 27,641 19,668
October 2021 9,771 3,413,599 30,026 12,046
September 2021 8,075 3,386,544 27,325 10,209

Other counties in District 04

Aransas, Brooks, Cameron, Duval, Hidalgo, Jim Hogg, Jim Wells, Kleberg, Nueces, San Patricio, Starr, Webb, Willacy, Zapata, plus 8 bay and offshore areas: Mustang Is-LB, Mustang Is-SB, N Padre Is-E, N Padre Is-LB, N Padre Is-SB, S Padre Is-E, S Padre Is-LB, S Padre Is-SB

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.