Texas oil and gas production · District 04 · Corpus Christi · county code 701
N Padre Is-LB (offshore area), Texas oil and gas production by month
31 monthly cycles through March 2013, from the Railroad Commission's Production Data Query.
Newest reported cycle March 2013. RRC refreshes the PDQ monthly. Operators report in arrears, so the newest cycles fill in over the months that follow and older ones are revised.
From the Railroad Commission's PDQ county totals, the oil schedule and the gas schedule added together. The county-cycle table's oil schedule is partial (it covers 116 of 254 counties), so oil here may be understated or missing; the district and statewide figures are complete.
Production per cycle, last 60 months
- Oil, last 12 cycles (bbl)
- 0
- Gas, last 12 cycles (MCF)
- 148,405
- Condensate, last 12 (bbl)
- 5,662
- Casinghead gas, last 12 (MCF)
- 0
| Cycle | Oil (bbl) | Gas (MCF) | Condensate (bbl) | Casinghead gas (MCF) |
|---|---|---|---|---|
| March 2013 | 0 | 210 | 0 | 0 |
| February 2013 | 0 | 59 | 54 | 0 |
| January 2013 | 0 | 49 | 52 | 0 |
| December 2012 | 0 | 52 | 181 | 0 |
| November 2012 | 0 | 1,418 | 0 | 0 |
| October 2012 | 0 | 15,419 | 1,803 | 0 |
| September 2012 | 0 | 16,251 | 302 | 0 |
| August 2012 | 0 | 19,096 | 899 | 0 |
| July 2012 | 0 | 20,165 | 1,353 | 0 |
| June 2012 | 0 | 21,515 | 0 | 0 |
| May 2012 | 0 | 26,730 | 0 | 0 |
| April 2012 | 0 | 27,441 | 1,018 | 0 |
| March 2012 | 0 | 31,022 | 3,243 | 0 |
| February 2012 | 0 | 26,005 | 290 | 0 |
| January 2012 | 0 | 26,684 | 8 | 0 |
| December 2011 | 0 | 22,217 | 1,155 | 0 |
| November 2011 | 0 | 26,289 | 0 | 0 |
| October 2011 | 0 | 20,821 | 240 | 0 |
| September 2011 | 0 | 17,563 | 1,050 | 0 |
| August 2011 | 0 | 22,323 | 606 | 0 |
| July 2011 | 0 | 21,580 | 854 | 0 |
| June 2011 | 0 | 18,523 | 682 | 0 |
| May 2011 | 0 | 16,649 | 657 | 0 |
| April 2011 | 0 | 17,271 | 656 | 0 |
| March 2011 | 0 | 21,053 | 1,133 | 0 |
| February 2011 | 0 | 20,453 | 128 | 0 |
| January 2011 | 0 | 41,459 | 1,434 | 0 |
| December 2010 | 0 | 22,315 | 1,248 | 0 |
| November 2010 | 0 | 25,125 | 830 | 0 |
| October 2010 | 0 | 30,013 | 945 | 0 |
| September 2010 | 0 | 28,882 | 1,399 | 0 |
Other counties in District 04
Aransas, Brooks, Cameron, Duval, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kleberg, Nueces, San Patricio, Starr, Webb, Willacy, Zapata, plus 7 bay and offshore areas: Mustang Is-LB, Mustang Is-SB, N Padre Is-E, N Padre Is-SB, S Padre Is-E, S Padre Is-LB, S Padre Is-SB
Download this slice
This county, these cycles — CSV, Excel This county, every cycle
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.
N Padre Is-LB (offshore area) drilling permits →
Browse N Padre Is-LB (offshore area) wells on oilandgasinfo.com →