Production per cycle, last 60 months

Oil, last 12 cycles (bbl)
151,259
Gas, last 12 cycles (MCF)
13,602,887
Condensate, last 12 (bbl)
106,870
Casinghead gas, last 12 (MCF)
261,223
Newest first. Sortable.
Cycle Oil (bbl) Gas (MCF) Condensate (bbl) Casinghead gas (MCF)
May 2026 9,815 1,010,075 8,467 13,049
April 2026 10,542 1,058,259 8,352 21,044
March 2026 10,871 1,071,429 9,790 21,818
February 2026 9,777 953,797 7,865 19,165
January 2026 10,822 1,084,314 8,056 20,661
December 2025 11,878 1,111,728 8,457 19,494
November 2025 13,170 1,139,521 8,766 24,611
October 2025 16,312 1,183,087 9,133 29,774
September 2025 12,346 1,181,479 9,081 24,612
August 2025 15,259 1,242,564 10,078 23,438
July 2025 15,524 1,280,305 9,546 22,994
June 2025 14,943 1,286,329 9,279 20,563
May 2025 17,833 1,383,282 10,425 24,258
April 2025 19,827 1,371,834 10,429 28,028
March 2025 23,607 1,453,673 11,928 30,100
February 2025 14,655 1,332,541 10,520 19,872
January 2025 25,971 1,578,388 13,343 29,607
December 2024 35,509 1,573,951 14,505 33,805
November 2024 13,372 1,525,429 13,271 38,574
October 2024 4,727 1,658,434 10,830 20,843
September 2024 4,641 1,052,956 8,288 19,882
August 2024 5,381 1,233,588 9,707 20,825
July 2024 5,217 1,255,716 11,628 22,329
June 2024 4,349 1,231,763 10,936 20,445
May 2024 8,359 1,296,528 11,923 23,510
April 2024 8,414 1,332,850 12,305 20,309
March 2024 8,742 1,454,605 14,070 27,366
February 2024 9,407 1,396,293 13,916 27,934
January 2024 9,524 1,532,659 15,876 29,208
December 2023 10,644 1,685,683 18,070 27,494
November 2023 9,069 1,586,411 15,979 26,353
October 2023 9,259 1,133,106 7,988 28,330
September 2023 8,145 1,175,404 9,051 24,570
August 2023 7,175 1,063,967 9,316 26,027
July 2023 7,915 1,256,595 8,588 27,360
June 2023 7,109 1,237,302 9,032 26,661
May 2023 8,163 1,295,522 9,862 30,756
April 2023 8,060 1,270,039 10,296 31,671
March 2023 8,566 1,348,033 11,858 29,493
February 2023 8,274 1,272,885 10,139 23,363
January 2023 8,505 1,370,207 11,866 28,028
December 2022 8,412 1,419,276 11,765 29,375
November 2022 9,098 1,462,130 12,387 27,417
October 2022 10,091 1,543,923 11,732 29,025
September 2022 9,889 1,582,442 12,413 27,619
August 2022 10,497 1,686,593 11,719 29,585
July 2022 12,232 1,732,901 12,502 31,367
June 2022 12,513 1,748,451 13,917 33,799
May 2022 13,475 1,819,725 15,092 35,549
April 2022 12,608 1,840,763 15,622 33,118
March 2022 13,888 2,033,675 17,757 33,963
February 2022 12,802 1,881,129 15,941 28,960
January 2022 11,686 1,402,057 13,664 31,432
December 2021 12,705 1,373,354 10,983 38,049
November 2021 13,238 1,343,921 9,666 37,350
October 2021 13,131 1,445,684 9,813 41,035
September 2021 11,164 1,366,977 9,774 35,052

Other counties in District 06

Anderson, Angelina, Bowie, Camp, Cass, Franklin, Gregg, Harrison, Houston, Marion, Morris, Nacogdoches, Panola, Red River, Rusk, Sabine, San Augustine, Shelby, Smith, Titus, Upshur, Wood

Download this slice

This county, these cycles — CSV, Excel This county, every cycle

The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.