Texas drilling permits · District 08 · Midland · county code 317
Martin County, Texas drilling permits
97 permits in the last 90 days and 1,167 in the last two years, from 8 operators, 93 horizontal. 97 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 29 |
| 2026-07 | 11 |
| 2026-06 | 47 |
| 2026-05 | 24 |
| 2026-04 | 81 |
| 2026-03 | 33 |
| 2026-02 | 15 |
| 2026-01 | 70 |
| 2025-12 | 44 |
| 2025-11 | 26 |
| 2025-10 | 51 |
| 2025-09 | 35 |
| 2025-08 | 53 |
| 2025-07 | 97 |
| 2025-06 | 67 |
| 2025-05 | 3 |
| 2025-04 | 89 |
| 2025-03 | 85 |
| 2025-02 | 70 |
| 2025-01 | 120 |
| 2024-12 | 16 |
| 2024-11 | 33 |
| 2024-10 | 25 |
| 2024-09 | 43 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward, Winkler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 221H | 42-317-45772 |
DRILL | Horizontal | 11,170 | SPRABERRY (TREND AREA) | 917861 Well on oilandgasinfo.com |
| 2026-08-17 | DIAMONDBACK E&P LLC | GW WOLCOTT | R 1JM | 42-317-47376 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 917824 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 220H | 42-317-45773 |
DRILL | Horizontal | 11,170 | SPRABERRY (TREND AREA) | 917746 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 222H | 42-317-47373 |
DRILL | Horizontal | 11,170 | SPRABERRY (TREND AREA) | 917747 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 104H | 42-317-45769 |
DRILL | Horizontal | 11,183 | SPRABERRY (TREND AREA) | 917743 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 105H | 42-317-47375 |
DRILL | Horizontal | 11,183 | SPRABERRY (TREND AREA) | 917749 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 106H | 42-317-47374 |
DRILL | Horizontal | 11,183 | SPRABERRY (TREND AREA) | 917748 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 107H | 42-317-45770 |
DRILL | Horizontal | 11,183 | SPRABERRY (TREND AREA) | 917744 Well on oilandgasinfo.com |
| 2026-08-13 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-28 PU | 219H | 42-317-45771 |
DRILL | Horizontal | 11,170 | SPRABERRY (TREND AREA) | 917745 Well on oilandgasinfo.com |
| 2026-08-12 | DIAMONDBACK E&P LLC | STANTON 28-16 F | 1JM | 42-317-47361 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916748 Well on oilandgasinfo.com |
| 2026-08-12 | DIAMONDBACK E&P LLC | STANTON 28-16 F | 1WA | 42-317-47364 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916750 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 C | 4WA | 42-317-47351 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916736 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 D | 4WB | 42-317-47352 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916737 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 D | 4LS | 42-317-47355 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916740 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 E | 2WB | 42-317-47360 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916747 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 E | 2LS | 42-317-47359 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916746 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 G | 1LS | 42-317-47365 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916751 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 G | 1WB | 42-317-47366 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916752 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 H | 3WA | 42-317-47357 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916742 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 I | 2JM | 42-317-47367 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916753 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 I | 2WA | 42-317-47368 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916754 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 J | 3LS | 42-317-47369 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916755 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | STANTON 28-16 J | 3WB | 42-317-47370 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916757 Well on oilandgasinfo.com |
| 2026-08-05 | DIAMONDBACK E&P LLC | STANTON 28-16 A | 5JM | 42-317-47348 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916730 Well on oilandgasinfo.com |
| 2026-08-05 | DIAMONDBACK E&P LLC | STANTON 28-16 A | 1DN | 42-317-47347 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916729 Well on oilandgasinfo.com |
| 2026-08-05 | DIAMONDBACK E&P LLC | STANTON 28-16 B | 5LS | 42-317-47349 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916731 Well on oilandgasinfo.com |
| 2026-08-05 | DIAMONDBACK E&P LLC | STANTON 28-16 C | 4JM | 42-317-47350 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916734 Well on oilandgasinfo.com |
| 2026-08-05 | DIAMONDBACK E&P LLC | STANTON 28-16 H | 3JM | 42-317-47356 |
DRILL | Horizontal | 12,500 | SPRABERRY (TREND AREA) | 916741 Well on oilandgasinfo.com |
| 2026-08-05 | HOPE MIDSTREAM LLC | HOPE SWD | 1 | 42-317-47056 |
DRILL | Vertical | 6,000 | SPRABERRY (TREND AREA) | 911075 Well on oilandgasinfo.com |
| 2026-07-28 | ENERGY TRANSFER COMPANY | CP# 26-140 CATHODIC PROTECTION | 40 | 42-317-47372 |
DRILL | Vertical | 600 | WILDCAT | 917424 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253O | 101HG | 42-317-47344 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916669 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253O | 103HR | 42-317-47343 |
DRILL | Horizontal | 10,900 | SPRABERRY (TREND AREA) | 916653 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253O | 102HC | 42-317-47345 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916696 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253OO | 104HJ | 42-317-47346 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916701 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253Q | 106HC | 42-317-47363 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916705 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253Q | 107HG | 42-317-47362 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916703 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253QQ | 105HR | 42-317-47358 |
DRILL | Horizontal | 10,900 | SPRABERRY (TREND AREA) | 916702 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253R | 108HJ | 42-317-47353 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916709 Well on oilandgasinfo.com |
| 2026-07-27 | OVINTIV USA INC. | STAR PARTY 253R | 109HC | 42-317-47354 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916711 Well on oilandgasinfo.com |
| 2026-07-16 | DEEP BLUE OPERATING I LLC | ONDIGO | 1 | 42-317-47371 |
DRILL | Vertical | 9,000 | SPRABERRY (TREND AREA) | 917206 Well on oilandgasinfo.com |
| 2026-06-30 | DIAMONDBACK E&P LLC | AUTRY 5-8 H | 1BN | 42-317-47335 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 916387 Well on oilandgasinfo.com |
| 2026-06-30 | DIAMONDBACK E&P LLC | AUTRY 5-8 I | 2BN | 42-317-47338 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 916396 Well on oilandgasinfo.com |
| 2026-06-30 | DIAMONDBACK E&P LLC | AUTRY 5-8 J | 3BN | 42-317-47339 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 916397 Well on oilandgasinfo.com |
| 2026-06-23 | OXYROCK OPERATING, LLC | WRS HESPERALOE G | 2HD | 42-317-47329 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916218 Well on oilandgasinfo.com |
| 2026-06-23 | OXYROCK OPERATING, LLC | WRS HESPERALOE G | 2HD | 42-317-47329 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 916218 Well on oilandgasinfo.com |
| 2026-06-17 | DIAMONDBACK E&P LLC | GW WOLCOTT | 1WB | 42-317-47332 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916374 Well on oilandgasinfo.com |
| 2026-06-17 | DIAMONDBACK E&P LLC | GW WOLCOTT | 1JM | 42-317-47340 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916456 Well on oilandgasinfo.com |
| 2026-06-17 | DIAMONDBACK E&P LLC | GW WOLCOTT | 1DN | 42-317-47342 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916458 Well on oilandgasinfo.com |
| 2026-06-17 | DIAMONDBACK E&P LLC | GW WOLCOTT | 1US | 42-317-47341 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916457 Well on oilandgasinfo.com |
| 2026-06-16 | DIAMONDBACK E&P LLC | GW WOLCOTT | 1LS | 42-317-47330 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916371 Well on oilandgasinfo.com |
| 2026-06-16 | DIAMONDBACK E&P LLC | GW WOLCOTT | 1MS | 42-317-47331 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916373 Well on oilandgasinfo.com |
| 2026-06-12 | OVINTIV USA INC. | TERLINGUA 255T | 113HD | 42-317-47334 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916366 Well on oilandgasinfo.com |
| 2026-06-12 | OVINTIV USA INC. | TERLINGUA 255T | 116HL | 42-317-47333 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916356 Well on oilandgasinfo.com |
| 2026-06-12 | OVINTIV USA INC. | TERLINGUA 255T | 115HC | 42-317-47337 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916369 Well on oilandgasinfo.com |
| 2026-06-12 | OVINTIV USA INC. | TERLINGUA 255T | 114HF | 42-317-47336 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916367 Well on oilandgasinfo.com |
| 2026-06-12 | PIONEER NATURAL RES. USA, INC. | EPLEY W7G | 107H | 42-317-47298 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915458 Well on oilandgasinfo.com |
| 2026-06-12 | PIONEER NATURAL RES. USA, INC. | EPLEY W7H | 108H | 42-317-47299 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915459 Well on oilandgasinfo.com |
| 2026-06-12 | PIONEER NATURAL RES. USA, INC. | EPLEY W7I | 109H | 42-317-47300 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915461 Well on oilandgasinfo.com |
| 2026-06-12 | PIONEER NATURAL RES. USA, INC. | EPLEY W7J | 110H | 42-317-47301 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915463 Well on oilandgasinfo.com |
| 2026-06-12 | PIONEER NATURAL RES. USA, INC. | EPLEY W7K | 111H | 42-317-47302 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915469 Well on oilandgasinfo.com |
| 2026-06-11 | JUNCTION RESOURCES OP, LLC | JENSEN 52 | 2 | 42-317-46006 |
DRILL | Vertical | 5,000 | SPRABERRY (TREND AREA) | 916016 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255Q | 102HD | 42-317-47319 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916222 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255Q | 106HR | 42-317-47317 |
DRILL | Horizontal | 10,900 | SPRABERRY (TREND AREA) | 916185 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255Q | 104HJ | 42-317-47321 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916224 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255Q | 103HL | 42-317-47320 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916223 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255Q | 101HF | 42-317-47318 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916215 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255Q | 101HF | 42-317-47318 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916215 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255R | 108HD | 42-317-47324 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916228 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255R | 105HC | 42-317-47323 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916227 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255R | 107HF | 42-317-47322 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916225 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255S | 109HL | 42-317-47326 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916230 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255S | 112HJ | 42-317-47327 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916243 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255S | 111HF | 42-317-47328 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 916246 Well on oilandgasinfo.com |
| 2026-06-10 | OVINTIV USA INC. | TERLINGUA 255S | 110HR | 42-317-47325 |
DRILL | Horizontal | 11,000 | SPRABERRY (TREND AREA) | 916229 Well on oilandgasinfo.com |
| 2026-06-08 | DIAMONDBACK E&P LLC | UL AUDIBLE 44-27 G | 1WD | 42-317-47316 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916193 Well on oilandgasinfo.com |
| 2026-06-08 | DIAMONDBACK E&P LLC | UL COMANCHE 44-27 A | 1WD | 42-317-47315 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916192 Well on oilandgasinfo.com |
| 2026-06-05 | DIAMONDBACK E&P LLC | UL PAGE 44-27 A | 1WD | 42-317-47314 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916117 Well on oilandgasinfo.com |
| 2026-06-05 | OXYROCK OPERATING, LLC | MOJAVE H | 14HA | 42-317-47291 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 915096 Well on oilandgasinfo.com |
| 2026-06-04 | DIAMONDBACK E&P LLC | UL COMANCHE 42-28 B | 2WD | 42-317-47311 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 915758 Well on oilandgasinfo.com |
| 2026-06-04 | DIAMONDBACK E&P LLC | UL COMANCHE 42-28 B | 2WD | 42-317-47311 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 915758 Well on oilandgasinfo.com |
| 2026-06-04 | DIAMONDBACK E&P LLC | UL COMANCHE 42-28 C | 3WD | 42-317-47312 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 915761 Well on oilandgasinfo.com |
| 2026-06-04 | DIAMONDBACK E&P LLC | UL COMANCHE 42-28 C | 3WD | 42-317-47312 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 915761 Well on oilandgasinfo.com |
| 2026-06-01 | OXYROCK OPERATING, LLC | MOJAVE E | 6DN | 42-317-47286 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 915091 Well on oilandgasinfo.com |
| 2026-06-01 | OXYROCK OPERATING, LLC | MOJAVE F | 11MS | 42-317-47290 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 915095 Well on oilandgasinfo.com |
| 2026-06-01 | OXYROCK OPERATING, LLC | MOJAVE F | 8HA | 42-317-47287 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 915092 Well on oilandgasinfo.com |
| 2026-06-01 | OXYROCK OPERATING, LLC | MOJAVE F | 9DN | 42-317-47288 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 915093 Well on oilandgasinfo.com |
| 2026-06-01 | OXYROCK OPERATING, LLC | MOJAVE F | 10HB | 42-317-47289 |
DRILL | Horizontal | 15,000 | SPRABERRY (TREND AREA) | 915094 Well on oilandgasinfo.com |
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | EPLEY E7A | 101H | 42-317-47292 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915180 Well on oilandgasinfo.com |
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | EPLEY E7B | 102H | 42-317-47293 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915182 Well on oilandgasinfo.com |
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | EPLEY E7E | 105H | 42-317-47296 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915185 Well on oilandgasinfo.com |
| 2026-05-28 | PIONEER NATURAL RES. USA, INC. | EPLEY E7F | 106H | 42-317-47297 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915187 Well on oilandgasinfo.com |
| 2026-05-27 | DIAMONDBACK E&P LLC | UL COMANCHE 42-28 A | 1WD | 42-317-47310 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 915756 Well on oilandgasinfo.com |
| 2026-05-27 | DIAMONDBACK E&P LLC | UL COMANCHE 42-28 A | 1WD | 42-317-47310 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 915756 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | WRS HESPERALOE F | 1HD | 42-317-47313 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915856 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | WRS HESPERALOE F | 1HD | 42-317-47313 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915856 Well on oilandgasinfo.com |
| 2026-05-27 | PIONEER NATURAL RES. USA, INC. | EPLEY E7C | 103H | 42-317-47294 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915183 Well on oilandgasinfo.com |
| 2026-05-27 | PIONEER NATURAL RES. USA, INC. | EPLEY E7D | 104H | 42-317-47295 |
DRILL | Horizontal | 10,560 | SPRABERRY (TREND AREA) | 915184 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.