Texas drilling permits · Tuesday
Texas drilling permits issued June 16, 2026
49 permits from 20 operators, 42 horizontal. 44 drill, 4 recompletion, 1 re-enter.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
By RRC district
District 08 11 · District 7C 11 · District 01 10 · District 09 6 · District 06 6 · District 02 3 · District 8A 1 · District 05 1
Every permit issued June 16, 2026
| County | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| Cooke | WFW PRODUCTION COMPANY, INC. | BUTCHER -BC- | 23 | 42-097-34862 |
DRILL | Vertical | 1,999 | COOKE COUNTY REGULAR | 915713 Well on oilandgasinfo.com |
| Denton | BKV BARNETT, LLC | ADAMS, CORINNE 8 (AW) | 8H | 42-121-32214 |
RECOMPLETION | Horizontal | 9,500 | NEWARK, EAST (BARNETT SHALE) | 916435 Well on oilandgasinfo.com |
| Denton | BKV BARNETT, LLC | HARDEMAN, DOROTHY JEAN 10 (AW) | 10H | 42-121-34663 |
DRILL | Horizontal | 13,100 | NEWARK, EAST (BARNETT SHALE) | 916437 Well on oilandgasinfo.com |
| Dickens | CANAN MOWREY OPERATING, LLC | PITCHFORK-TOREADOR BH | 2204 | 42-125-30694 |
RE-ENTER | Vertical | 4,500 | SILVERSPUR (TANNEHILL) | 916419 Well on oilandgasinfo.com |
| Freestone | HILCORP ENERGY COMPANY | GILLIAM B NO. 1 GAS UNIT | 30 | 42-161-34237 |
RECOMPLETION | Vertical | 12,995 | FREESTONE (CV-BOSSIER CONS.) | 916408 Well on oilandgasinfo.com |
| Frio | ROSEWOOD RESOURCES, INC. | BANRICH | 1H | 42-163-34421 |
DRILL | Horizontal | 6,200 | BRISCOE RANCH (EAGLEFORD) | 916413 Well on oilandgasinfo.com |
| Frio | ROSEWOOD RESOURCES, INC. | BANRICH | 2H | 42-163-34422 |
DRILL | Horizontal | 6,200 | BRISCOE RANCH (EAGLEFORD) | 916414 Well on oilandgasinfo.com |
| Frio | ROSEWOOD RESOURCES, INC. | BANRICH | 3H | 42-163-34423 |
DRILL | Horizontal | 6,200 | BRISCOE RANCH (EAGLEFORD) | 916415 Well on oilandgasinfo.com |
| Harrison | RFE OPERATING, LLC | WOODS 1 (AW) | 1H | 42-203-35816 |
DRILL | Horizontal | 10,800 | OAK HILL (COTTON VALLEY) | 916420 Well on oilandgasinfo.com |
| Knox | WAGGONER OPERATING, L.L.C. | WAGGONER SWWI | 421SW | 42-275-32394 |
DRILL | Vertical | 9,000 | WILDCAT | 916403 Well on oilandgasinfo.com |
| Knox | WAGGONER OPERATING, L.L.C. | WAGGONER SWWI | 421SW | 42-275-32394 |
DRILL | Vertical | 6,500 | WILDCAT | 916403 Well on oilandgasinfo.com |
| La Salle | LEWIS PETRO PROPERTIES, INC. | ALEXANDER MANDEL PSA B | 4H | 42-283-37921 |
DRILL | Horizontal | 12,000 | HAWKVILLE (EAGLEFORD SHALE) | 916417 Well on oilandgasinfo.com |
| La Salle | LEWIS PETRO PROPERTIES, INC. | ALEXANDER MANDEL PSA C | 5H | 42-283-37922 |
DRILL | Horizontal | 12,000 | HAWKVILLE (EAGLEFORD SHALE) | 916418 Well on oilandgasinfo.com |
| Lavaca | FW EAGLE FORD I, LLC | MANDALORE A | 1H | 42-285-34373 |
DRILL | Horizontal | 14,500 | EAGLEVILLE (EAGLE FORD-2) | 916424 Well on oilandgasinfo.com |
| Lavaca | FW EAGLE FORD I, LLC | MANDALORE B | 201H | 42-285-34374 |
DRILL | Horizontal | 14,500 | EAGLEVILLE (EAGLE FORD-2) | 916426 Well on oilandgasinfo.com |
| Lavaca | FW EAGLE FORD I, LLC | MANDALORE C | 3H | 42-285-34375 |
DRILL | Horizontal | 14,500 | EAGLEVILLE (EAGLE FORD-2) | 916433 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | GW WOLCOTT | 1LS | 42-317-47330 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916371 Well on oilandgasinfo.com |
| Martin | DIAMONDBACK E&P LLC | GW WOLCOTT | 1MS | 42-317-47331 |
DRILL | Horizontal | 13,000 | SPRABERRY (TREND AREA) | 916373 Well on oilandgasinfo.com |
| McMullen | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | 44 | 42-311-37691 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916131 Well on oilandgasinfo.com |
| McMullen | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | 41 | 42-311-37688 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916127 Well on oilandgasinfo.com |
| McMullen | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | 45 | 42-311-37692 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916132 Well on oilandgasinfo.com |
| McMullen | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | 42 | 42-311-37689 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916128 Well on oilandgasinfo.com |
| McMullen | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | 43 | 42-311-37690 |
DRILL | Horizontal | 17,500 | EAGLEVILLE (EAGLE FORD-1) | 916130 Well on oilandgasinfo.com |
| Midland | DISCOVERY OPERATING, INC. | JW H | 484WD | 42-329-48409 |
DRILL | Horizontal | 10,900 | SPRABERRY (TREND AREA) | 915963 Well on oilandgasinfo.com |
| Midland | DISCOVERY OPERATING, INC. | JW H | 464WA | 42-329-48408 |
DRILL | Horizontal | 10,800 | SPRABERRY (TREND AREA) | 915957 Well on oilandgasinfo.com |
| Midland | DISCOVERY OPERATING, INC. | JW H | 475WB | 42-329-48407 |
DRILL | Horizontal | 10,850 | SPRABERRY (TREND AREA) | 915906 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | MCALISTER-GOLLADAY 41A | 1H | 42-329-48377 |
DRILL | Horizontal | 10,391 | SPRABERRY (TREND AREA) | 915584 Well on oilandgasinfo.com |
| Midland | PIONEER NATURAL RES. USA, INC. | MCALISTER-GOLLADAY 41B | 2H | 42-329-48378 |
DRILL | Horizontal | 10,391 | SPRABERRY (TREND AREA) | 915585 Well on oilandgasinfo.com |
| Panola | TGNR PANOLA LLC | E13E ROBINHOOD BN | 2HH | 42-365-39034 |
DRILL | Horizontal | 22,000 | CARTHAGE (HAYNESVILLE SHALE) | 916350 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST I 14.5-6 | 4309H | 42-383-42381 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 916389 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST K 14.5-6 | 4411H | 42-383-42382 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 916391 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST K 14.5-6 | 4211H | 42-383-42383 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 916392 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST M 14.5-6 | 4313H | 42-383-42384 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 916393 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST O 14.5-6 | 4415H | 42-383-42385 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 916394 Well on oilandgasinfo.com |
| Reagan | DE CENTRAL OPERATING, LLC | MERCHANT CHARLES EAST O 14.5-6 | 4215H | 42-383-42386 |
DRILL | Horizontal | 10,605 | SPRABERRY (TREND AREA) | 916395 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | BENTON 3-12-22 C | 401H | 42-389-42154 |
DRILL | Horizontal | 12,500 | TWO GEORGES (BONE SPRING) | 915632 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | BENTON 3-12-22 D | 102H | 42-389-42155 |
DRILL | Horizontal | 12,500 | TWO GEORGES (BONE SPRING) | 915649 Well on oilandgasinfo.com |
| Reeves | TRP OPERATING LLC | BENTON 3-12-22 E | 602H | 42-389-42156 |
DRILL | Horizontal | 12,500 | PHANTOM (WOLFCAMP) | 915650 Well on oilandgasinfo.com |
| Rusk | TANOS EXPLORATION IV, LLC | BETHANY-LOWE 2 (AW) | 2H | 42-401-35503 |
DRILL | Horizontal | 8,383 | WALKERS CHAPEL (PETTIT 8100) | 916376 Well on oilandgasinfo.com |
| Rusk | TANOS EXPLORATION IV, LLC | BETHANY-LOWE 3 (AW) | 3H | 42-401-35504 |
DRILL | Horizontal | 8,373 | WALKERS CHAPEL (PETTIT 8100) | 916407 Well on oilandgasinfo.com |
| San Augustine | ADAMAS ENERGY LLC | BRAHMAS | 3H | 42-405-30969 |
DRILL | Horizontal | 16,000 | CARTHAGE (HAYNESVILLE SHALE) | 916412 Well on oilandgasinfo.com |
| San Augustine | ADAMAS ENERGY LLC | BRAHMAS | 1H | 42-405-30968 |
DRILL | Horizontal | 16,000 | CARTHAGE (HAYNESVILLE SHALE) | 916411 Well on oilandgasinfo.com |
| Upton | DISCOVERY OPERATING, INC. | AF | 3984WD | 42-461-43618 |
DRILL | Horizontal | 11,500 | SPRABERRY (TREND AREA) | 915274 Well on oilandgasinfo.com |
| Upton | DISCOVERY OPERATING, INC. | AF | 3964WA | 42-461-43616 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915268 Well on oilandgasinfo.com |
| Upton | DISCOVERY OPERATING, INC. | AF | 3976WB | 42-461-43617 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915272 Well on oilandgasinfo.com |
| Upton | DISCOVERY OPERATING, INC. | AF | 3948LS | 42-461-43615 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915267 Well on oilandgasinfo.com |
| Upton | DISCOVERY OPERATING, INC. | AF | 3926MS | 42-461-43614 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 915253 Well on oilandgasinfo.com |
| Wilbarger | BURK ROYALTY CO., LTD. | SUMNER UNIT | 1 | 42-487-32670 |
RECOMPLETION | Vertical | 8,900 | FARGO (CONSOLIDATED) | 916423 Well on oilandgasinfo.com |
| Winkler | COMAL OPERATING LLC | F.P. MCCABE -B- | 3 | 42-495-04329 |
RECOMPLETION | Vertical | 3,500 | EMPEROR, DEEP | 916428 Well on oilandgasinfo.com |
Counties
Operators
Download this slice
Download this day — CSV, Excel, GeoPackage Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.