Texas drilling permits · District 08 · Midland · county code 135
Ector County, Texas drilling permits
38 permits in the last 90 days and 324 in the last two years, from 7 operators, 33 horizontal. 33 drill, 3 recompletion, 1 re-enter, 1 reclass.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 17 |
| 2026-07 | 18 |
| 2026-06 | 3 |
| 2026-05 | 1 |
| 2026-04 | 5 |
| 2026-03 | 24 |
| 2026-02 | 19 |
| 2026-01 | 20 |
| 2025-12 | 27 |
| 2025-11 | 0 |
| 2025-10 | 39 |
| 2025-09 | 36 |
| 2025-08 | 4 |
| 2025-07 | 24 |
| 2025-06 | 9 |
| 2025-05 | 0 |
| 2025-04 | 8 |
| 2025-03 | 25 |
| 2025-02 | 10 |
| 2025-01 | 0 |
| 2024-12 | 9 |
| 2024-11 | 11 |
| 2024-10 | 2 |
| 2024-09 | 13 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Crane, Culberson, El Paso, Glasscock, Howard, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward, Winkler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | DAVIS SOUTHERN OPERATING CO LLC | CONNELL, W.E. -A- | 5E | 42-135-01619 |
RE-ENTER | Vertical | 8,945 | PENWELL (FUSSELMAN) | 917897 Well on oilandgasinfo.com |
| 2026-08-19 | DAVIS SOUTHERN OPERATING CO LLC | CONNELL, W.E. -A- | 6E | 42-135-01618 |
RECOMPLETION | Vertical | 8,914 | PENWELL (FUSSELMAN) | 917910 Well on oilandgasinfo.com |
| 2026-08-19 | FIREBIRD ENERGY II LLC | JAKE P C | 803H | 42-135-44305 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 917758 Well on oilandgasinfo.com |
| 2026-08-19 | FIREBIRD ENERGY II LLC | JAKE P D | 804H | 42-135-44306 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 917759 Well on oilandgasinfo.com |
| 2026-08-14 | FIREBIRD ENERGY II LLC | GOSIER 0416 | 804H | 42-135-44302 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 917752 Well on oilandgasinfo.com |
| 2026-08-14 | FIREBIRD ENERGY II LLC | GOSIER 0508 | 801H | 42-135-44301 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 917751 Well on oilandgasinfo.com |
| 2026-08-14 | FIREBIRD ENERGY II LLC | JAKE P A | 801H | 42-135-44303 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 917755 Well on oilandgasinfo.com |
| 2026-08-14 | FIREBIRD ENERGY II LLC | JAKE P B | 802H | 42-135-44304 |
DRILL | Horizontal | 12,000 | EMMA (BARNETT SHALE) | 917757 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | SHERIFF 2-38 C | 3BN | 42-135-44289 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 917461 Well on oilandgasinfo.com |
| 2026-08-11 | DIAMONDBACK E&P LLC | SHERIFF 2-38 D | 4BN | 42-135-44290 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 917462 Well on oilandgasinfo.com |
| 2026-08-07 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H130LS | 42-135-44300 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 917605 Well on oilandgasinfo.com |
| 2026-08-06 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H130WB | 42-135-44299 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 917604 Well on oilandgasinfo.com |
| 2026-08-04 | DIAMONDBACK E&P LLC | SHERIFF 2-38 B | 2BN | 42-135-44288 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 917460 Well on oilandgasinfo.com |
| 2026-08-03 | CONTINENTAL RESOURCES, INC. | BRIAN GRIFFIN 1248A | 01BL | 42-135-44295 |
DRILL | Horizontal | 10,950 | PEART (BARNETT) | 917494 Well on oilandgasinfo.com |
| 2026-08-03 | CONTINENTAL RESOURCES, INC. | BRIAN GRIFFIN 1248B | 02BL | 42-135-44296 |
DRILL | Horizontal | 10,950 | PEART (BARNETT) | 917495 Well on oilandgasinfo.com |
| 2026-08-03 | CONTINENTAL RESOURCES, INC. | BRIAN GRIFFIN 1248C | 03BL | 42-135-44297 |
DRILL | Horizontal | 10,950 | PEART (BARNETT) | 917496 Well on oilandgasinfo.com |
| 2026-08-03 | CONTINENTAL RESOURCES, INC. | BRIAN GRIFFIN 1248D | 04BL | 42-135-44298 |
DRILL | Horizontal | 10,950 | PEART (BARNETT) | 917497 Well on oilandgasinfo.com |
| 2026-07-30 | DIAMONDBACK E&P LLC | SHERIFF 11-14 C | 3BN | 42-135-44286 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 917438 Well on oilandgasinfo.com |
| 2026-07-30 | DIAMONDBACK E&P LLC | SHERIFF 11-14 D | 4BN | 42-135-44287 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 917439 Well on oilandgasinfo.com |
| 2026-07-29 | DIAMONDBACK E&P LLC | SHERIFF 11-14 B | 2BN | 42-135-44285 |
DRILL | Horizontal | 13,000 | PEART (BARNETT) | 917437 Well on oilandgasinfo.com |
| 2026-07-20 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H120SS | 42-135-44283 |
DRILL | Horizontal | 8,800 | SPRABERRY (TREND AREA) | 917191 Well on oilandgasinfo.com |
| 2026-07-20 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H120UH | 42-135-44282 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 917190 Well on oilandgasinfo.com |
| 2026-07-20 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H120WA | 42-135-44284 |
DRILL | Horizontal | 9,600 | SPRABERRY (TREND AREA) | 917192 Well on oilandgasinfo.com |
| 2026-07-20 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H130NB | 42-135-44278 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 917116 Well on oilandgasinfo.com |
| 2026-07-17 | BASIN OIL & GAS OPERATING, LLC | JOHNSON, J. L. -AB- | 91W | 42-135-32972 |
RECLASS | Vertical | 4,300 | JOHNSON | 917023 Well on oilandgasinfo.com |
| 2026-07-16 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110LS | 42-135-44281 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 917189 Well on oilandgasinfo.com |
| 2026-07-16 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110NB | 42-135-44277 |
DRILL | Horizontal | 12,200 | PEART (BARNETT) | 917115 Well on oilandgasinfo.com |
| 2026-07-16 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110UH | 42-135-44279 |
DRILL | Horizontal | 10,500 | SPRABERRY (TREND AREA) | 917187 Well on oilandgasinfo.com |
| 2026-07-16 | ARRINGTON OIL&GAS OPERATING LLC | OPTIMUS PRIME EAST | H110WB | 42-135-44280 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 917188 Well on oilandgasinfo.com |
| 2026-07-01 | FIREBIRD ENERGY II LLC | POCKET PAIR 2715 A | 801H | 42-135-44274 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 916721 Well on oilandgasinfo.com |
| 2026-07-01 | FIREBIRD ENERGY II LLC | POCKET PAIR 2715 B | 901H | 42-135-44275 |
DRILL | Horizontal | 12,100 | PEART (BARNETT) | 916722 Well on oilandgasinfo.com |
| 2026-07-01 | FIREBIRD ENERGY II LLC | POCKET PAIR 2715 C | 802H | 42-135-44276 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 916723 Well on oilandgasinfo.com |
| 2026-07-01 | FIREBIRD ENERGY II LLC | POCKET PAIR 2722 A | 804H | 42-135-44272 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 916682 Well on oilandgasinfo.com |
| 2026-07-01 | FIREBIRD ENERGY II LLC | POCKET PAIR 2722 B | 902H | 42-135-44271 |
DRILL | Horizontal | 12,100 | PEART (BARNETT) | 916683 Well on oilandgasinfo.com |
| 2026-07-01 | FIREBIRD ENERGY II LLC | POCKET PAIR 2722 C | 803H | 42-135-44273 |
DRILL | Horizontal | 12,000 | PEART (BARNETT) | 916684 Well on oilandgasinfo.com |
| 2026-06-18 | DAVIS SOUTHERN OPERATING CO LLC | CONNELL W.E. -A- | 8E | 42-135-01616 |
RECOMPLETION | Vertical | 8,925 | PENWELL (FUSSELMAN) | 916465 Well on oilandgasinfo.com |
| 2026-06-17 | RING ENERGY, INC. | MILLARD -B- | 25 | 42-135-42273 |
RECOMPLETION | Vertical | 8,747 | JORDAN (WOLFCAMP) | 916439 Well on oilandgasinfo.com |
| 2026-06-10 | DIAMONDBACK E&P LLC | SALLIE B 12-48 E | 5H | 42-135-44266 |
DRILL | Horizontal | 12,500 | PEART (BARNETT) | 915962 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.