Texas drilling permits · District 08 · Midland · county code 227
Howard County, Texas drilling permits
38 permits in the last 90 days and 451 in the last two years, from 6 operators, 37 horizontal. 38 drill.
Data through August 19, 2026. RRC posts the daily permit file each business day and EZRRC ingests it nightly.
Permits per month, last two years
permits per month, oldest to newest
| Month | Permits |
|---|---|
| 2026-08 | 11 |
| 2026-07 | 6 |
| 2026-06 | 8 |
| 2026-05 | 27 |
| 2026-04 | 19 |
| 2026-03 | 36 |
| 2026-02 | 12 |
| 2026-01 | 24 |
| 2025-12 | 15 |
| 2025-11 | 19 |
| 2025-10 | 16 |
| 2025-09 | 0 |
| 2025-08 | 4 |
| 2025-07 | 17 |
| 2025-06 | 20 |
| 2025-05 | 12 |
| 2025-04 | 14 |
| 2025-03 | 25 |
| 2025-02 | 28 |
| 2025-01 | 16 |
| 2024-12 | 22 |
| 2024-11 | 36 |
| 2024-10 | 40 |
| 2024-09 | 24 |
Operators, last 90 days
Other counties in District 08
Andrews, Brewster, Crane, Culberson, Ector, El Paso, Glasscock, Hudspeth, Jeff Davis, Loving, Martin, Midland, Mitchell, Pecos, Presidio, Reeves, Sterling, Ward, Winkler
Every permit, last 90 days
| Issued | Operator | Lease | Well | API number | Type | Profile | Depth (ft) | Field | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | SM ENERGY COMPANY | WILLIE SCOTT AA | 0882WD | 42-227-42908 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 917423 Well on oilandgasinfo.com |
| 2026-08-18 | SM ENERGY COMPANY | WILLIE SCOTT AA | 0841WA | 42-227-42909 |
DRILL | Horizontal | 8,000 | SPRABERRY (TREND AREA) | 917415 Well on oilandgasinfo.com |
| 2026-08-13 | SM ENERGY COMPANY | JACUZZIE A | 211H | 42-227-42918 |
DRILL | Horizontal | 9,700 | SPRABERRY (TREND AREA) | 917526 Well on oilandgasinfo.com |
| 2026-08-13 | SM ENERGY COMPANY | JACUZZIE B | 212H | 42-227-42919 |
DRILL | Horizontal | 9,750 | SPRABERRY (TREND AREA) | 917527 Well on oilandgasinfo.com |
| 2026-08-13 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD B | 1824LS | 42-227-42915 |
DRILL | Horizontal | 9,900 | SPRABERRY (TREND AREA) | 917486 Well on oilandgasinfo.com |
| 2026-08-13 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD C | 0746WA | 42-227-42916 |
DRILL | Horizontal | 9,950 | SPRABERRY (TREND AREA) | 917488 Well on oilandgasinfo.com |
| 2026-08-13 | SM ENERGY COMPANY | WILLIE SCOTT B | 0885WD | 42-227-42913 |
DRILL | Horizontal | 10,000 | SPRABERRY (TREND AREA) | 917440 Well on oilandgasinfo.com |
| 2026-08-11 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD A | 0781WD | 42-227-42920 |
DRILL | Horizontal | 9,850 | SPRABERRY (TREND AREA) | 917485 Well on oilandgasinfo.com |
| 2026-08-06 | SM ENERGY COMPANY | WILLIE SCOTT B | 0825LS | 42-227-42910 |
DRILL | Horizontal | 7,500 | SPRABERRY (TREND AREA) | 917432 Well on oilandgasinfo.com |
| 2026-08-06 | SM ENERGY COMPANY | WILLIE SCOTT B | 0848WA | 42-227-42912 |
DRILL | Horizontal | 8,000 | SPRABERRY (TREND AREA) | 917430 Well on oilandgasinfo.com |
| 2026-08-05 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD AA | 1821LS | 42-227-42914 |
DRILL | Horizontal | 9,800 | SPRABERRY (TREND AREA) | 917484 Well on oilandgasinfo.com |
| 2026-07-29 | BAYSWATER OPERATING COMPANY LLC | C CITY 20-18 | H 1WD | 42-227-42911 |
DRILL | Horizontal | 9,200 | SPRABERRY (TREND AREA) | 917419 Well on oilandgasinfo.com |
| 2026-07-28 | ENERGY TRANSFER COMPANY | CP #26-132 CATHODIC PROTECTION | 38 | 42-227-42907 |
DRILL | Vertical | 600 | WILDCAT | 917247 Well on oilandgasinfo.com |
| 2026-07-20 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 A UNIT | A 3H | 42-227-42905 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 917271 Well on oilandgasinfo.com |
| 2026-07-20 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 A UNIT | A 3H | 42-227-42905 |
DRILL | Horizontal | 7,300 | SPRABERRY (TREND AREA) | 917271 Well on oilandgasinfo.com |
| 2026-07-20 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 B UNIT | A 5H | 42-227-42906 |
DRILL | Horizontal | 7,500 | SPRABERRY (TREND AREA) | 917272 Well on oilandgasinfo.com |
| 2026-07-20 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 B UNIT | A 5H | 42-227-42906 |
DRILL | Horizontal | 7,500 | SPRABERRY (TREND AREA) | 917272 Well on oilandgasinfo.com |
| 2026-06-30 | BAYSWATER OPERATING COMPANY LLC | VERTIGO 6-7 | H 1WA | 42-227-42904 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 916706 Well on oilandgasinfo.com |
| 2026-06-30 | BAYSWATER OPERATING COMPANY LLC | VERTIGO 6-7 | H 2WA | 42-227-42903 |
DRILL | Horizontal | 8,500 | SPRABERRY (TREND AREA) | 916704 Well on oilandgasinfo.com |
| 2026-06-25 | SURGE OPERATING, LLC | ENGLE UNIT B 43-54 | 3AH | 42-227-42900 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916651 Well on oilandgasinfo.com |
| 2026-06-24 | SURGE OPERATING, LLC | ENGLE UNIT A 43-54 | 3SH | 42-227-42902 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916642 Well on oilandgasinfo.com |
| 2026-06-24 | SURGE OPERATING, LLC | ENGLE UNIT B 43-54 | 4SH | 42-227-42901 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 916652 Well on oilandgasinfo.com |
| 2026-06-01 | SURGE OPERATING, LLC | EVANS-ANTELL UNIT B 46-03 | 4MH | 42-227-42899 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 915972 Well on oilandgasinfo.com |
| 2026-06-01 | SURGE OPERATING, LLC | EVANS-ANTELL UNIT B 46-03 | 4CH | 42-227-42898 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 915971 Well on oilandgasinfo.com |
| 2026-06-01 | SURGE OPERATING, LLC | EVANS-ANTELL UNIT B 46-03 | 3MH | 42-227-42897 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 915969 Well on oilandgasinfo.com |
| 2026-05-29 | SURGE OPERATING, LLC | EVANS-ANTELL UNIT B 46-03 | 2CH | 42-227-42896 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 915967 Well on oilandgasinfo.com |
| 2026-05-29 | SURGE OPERATING, LLC | EVANS-ANTELL UNIT B 46-03 | 1MH | 42-227-42894 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 915965 Well on oilandgasinfo.com |
| 2026-05-29 | SURGE OPERATING, LLC | EVANS-ANTELL UNIT B 46-03 | 2MH | 42-227-42895 |
DRILL | Horizontal | 9,000 | SPRABERRY (TREND AREA) | 915968 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | GREEN SPRANGLETOP | 1HD | 42-227-42892 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915854 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | GREEN SPRANGLETOP | 1HD | 42-227-42892 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915854 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | GREEN SPRANGLETOP E | 2HD | 42-227-42893 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915855 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | GREEN SPRANGLETOP E | 2HD | 42-227-42893 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915855 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | SPIKED ALOE | 3HD | 42-227-42889 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915851 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | SPIKED ALOE | 3HD | 42-227-42889 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915851 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | SPIKED ALOE E | 2HD | 42-227-42890 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915852 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | SPIKED ALOE E | 2HD | 42-227-42890 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915852 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | SPIKED ALOE G | 1HD | 42-227-42891 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915853 Well on oilandgasinfo.com |
| 2026-05-27 | OXYROCK OPERATING, LLC | SPIKED ALOE G | 1HD | 42-227-42891 |
DRILL | Horizontal | 12,000 | SPRABERRY (TREND AREA) | 915853 Well on oilandgasinfo.com |
Download this slice
Last 90 days, this county — CSV, Excel, GeoPackage Every permit ever issued in this county Whole dataset
The link opens the dataset page with this slice already chosen; pick a format there and add it to your download. Free. Sign in, or create an account, and confirm an email address before the file builds — that is the only gate, and it is there so we can tell you when a large export is ready.